Sign up to stay up to date on the Caroline County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 Market St 2 1 788 $239,900 $304 0 days
31214 Portobago Trl 3 2 1,661 $649,900 $391 1 day
14279 Stonewall Jackson Rd 3 2 1,224 $474,900 $387 11 days
12 Mahon Cir 5 6 2,848 $1,175,000 $412 0 days
5148 Fredericksburg Tpke Tpke 5 2 2,082 $450,000 $216 1 day
16655 Braswell St 3 1 960 $283,000 $294 0 days
107 Hobbs St 4 2 1,460 $308,990 $211 2 days
234 Admiral Drive 3 2 1,232 $370,000 $300 3 days
000 Nelson Hill N/A N/A N/A $1,300,000 Unknown 4 days
104 University Ave S 3 1 1,104 $249,000 $225 3 days
4 N Maryland Ave 4 3 2,552 $375,000 $146 3 days
105 Noble Ave 3 2 2,034 $319,000 $156 5 days
107 N School St Unit #2F 2 2 968 $159,000 $164 2 days
26374 Hill Rd 4 2 1,404 $350,000 $249 6 days
17912 Meriwether Lewis St 4 3 1,914 $450,000 $235 7 days
21182 Mount Road 4 4 2,284 $411,500 $180 8 days
13926 S Quail Ct 3 2 1,802 $435,500 $241 6 days
594 Welsh Dr 4 2 877 $359,900 $410 4 days
14433 Devils Three Jump Rd 3 2 1,248 $339,000 $271 3 days
6620 Sterling Way 4 2 2,059 $400,000 $194 8 days
00 US Route 1 N/A N/A N/A $670,000 Unknown 9 days
412 N Main St 3 2 1,860 $359,900 $193 7 days
9301 Ladysmith Rd 3 1 960 $275,000 $286 8 days
5228 Macedonia Rd 3 3 1,488 $449,900 $302 8 days
305 Caroline Ave 2 1 840 $229,000 $272 10 days
123 Patrick Henry Drive 3 2 1,008 $260,000 $257 10 days
24634 Pealiquor Rd 3 5 3,968 $699,000 $176 9 days
10903 Holt 4 4 2,289 $624,000 $272 8 days
352 Lake Caroline Drive 3 3 1,752 $625,000 $356 10 days
6275 Sterling Way 4 3 1,849 $455,740 $246 9 days
18588 Sparta Rd 3 2 1,210 $310,000 $256 7 days
101 Parkland Rd 3 2 1,219 $299,000 $245 0 days
500 Lewis Drive 2 2 960 $224,900 $234 10 days
6289 Sterling Way 5 4 2,199 $485,740 $220 10 days
11 Ridgeway Dr 3 2 1,563 $349,900 $223 10 days
5315 Smithville Rd 3 2 1,568 $995,000 $634 10 days
923 Water St 4 3 4,080 $1,250,000 $306 10 days
7206 Potomac Ter 3 3 1,220 $330,000 $270 11 days
14377 Farmer Dr 3 3 1,664 $415,000 $249 1 day
10 Betsy Ross Cv 3 3 1,881 $349,900 $186 7 days
17440 Clark & York Boulevard 4 3 1,841 $455,740 $247 11 days
30724 Portobago Trl 4 3 3,010 $625,000 $207 3 days
19005 Tidewater Trl 3 4 2,084 $785,000 $376 2 days
24294 Ruther Glen Road Rd 4 2 1,553 $350,000 $225 9 days
18260 Beazley Ln 2 1 1,084 $330,000 $304 13 days
7262 Port St 4 2 994 $399,999 $402 1 day
21139 Pendleton Road 2 1 640 $275,000 $429 14 days
23496 Welcome Way Dr N/A N/A N/A $5,000,000 Unknown 14 days
23500 Welcome Way Dr N/A N/A N/A $10,000,000 Unknown 14 days
33229 Mt Gideon Road 3 4 2,898 $999,950 $345 15 days
Average: 3.4 2.6 1,852 $634,302 $263 116 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Sydney Ln 3 3 1,832 $345,000 $188 9 days
111 Patrick Henry Dr 3 2 1,197 $319,900 $267 8 days
1149 Gibson Lane 3 3 1,435 $365,000 $254 12 days
653 Welsh Drive 4 3 2,080 $446,180 $214 0 days
Ruther Glen Road N/A N/A N/A $169,999 Unknown 14 days
4928 Edmondson Creek Rd 3 2 1,504 $349,000 $232 11 days
20100 Frog Level Rd 3 1 960 $275,000 $286 3 days
106 University Ave 3 2 1,548 $265,900 $171 1 day
6279 Sterling Way 4 3 2,312 $508,740 $220 0 days
17411 Riverside Dr 4 2 1,698 $459,990 $270 2 days
20100 Frog Level Road 3 1 960 $275,000 $286 4 days
18436 Congressional Cir 3 4 1,820 $305,000 $167 17 days
112 Noble Ave N/A N/A 1,484 $149,900 $101 7 days
17122 New Baltimore Rd 4 2 1,848 $374,900 $202 19 days
22040 Main St 4 2 2,276 $365,000 $160 7 days
6204 Discovery Ridge Drive 4 2 1,698 $466,740 $274 0 days
6322 Sterling Way 5 3 2,511 $530,740 $211 33 days
276 Devon Dr 3 2 1,195 $335,000 $280 22 days
304 Academy Ave 3 1 960 $224,900 $234 12 days
205 N Academy St 3 1 960 $239,900 $249 43 days
139 Lafayette Avenue 3 2 1,872 $399,900 $213 28 days
28067 Mt Vernon Church Rd 3 2 1,060 $329,900 $311 2 days
8 Mahon Cir 3 2 1,260 $419,999 $333 40 days
6235 Pomp Way 4 2 1,698 $458,240 $269 1 day
00 FORTUNE (26 ACRES) Drive N/A N/A N/A $161,000 Unknown 15 days
FORTUNE (48 Acres) Drive N/A N/A N/A $288,000 Unknown 50 days
509 S 2nd St 3 2 1,800 $424,900 $236 25 days
7436 Ladysmith Rd N/A N/A N/A $750,000 Unknown 63 days
1 Central Ave N/A N/A 2,532 $215,000 $84 19 days
83 Albertson Court 4 3 1,947 $369,999 $190 55 days
1043 Camp Rd 3 1 1,252 $295,000 $235 40 days
1 Central Ave N/A N/A N/A $215,000 Unknown 25 days
17384 Clark & York Boulevard 3 3 1,509 $358,990 $237 7 days
23103 Travers 4 2 2,094 $409,900 $195 50 days
241 Land Or Dr 3 2 1,445 $339,999 $235 31 days
13344 Paige Rd 4 2 1,568 $290,000 $184 1 day
111 Hobbs St 4 2 1,460 $299,990 $205 29 days
222 Sea Cliff Dr 3 3 1,800 $419,999 $233 39 days
138 Delaware Dr 2 1 912 $216,900 $237 50 days
17397 Riverside Dr 3 3 1,509 $367,990 $243 21 days
6262 Sterling Way 5 3 2,511 $573,740 $228 70 days
21372 Twin Oaks Lane 4 2 1,404 $320,000 $227 75 days
17376 Clark & York Boulevard 3 3 1,509 $366,990 $243 15 days
17423 Riverside Dr 4 2 1,698 $443,992 $261 2 days
7306 Statesman Blvd 4 4 1,400 $275,000 $196 9 days
17386 Clark & York Blvd 3 3 1,509 $356,990 $236 23 days
17384 Clark & York Blvd 3 3 1,509 $358,990 $237 37 days
17388 Clark & York Blvd 3 3 1,509 $368,990 $244 16 days
17376 Clark & York Blvd 3 3 1,509 $366,990 $243 23 days
8605 Hickory Pl 4 3 2,747 $479,000 $174 69 days
Average: 3.4 2.6 1,779 $436,614 $227 59 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 S 2nd Street 3 2 1,560 $340,000 $340,000 $217 62 days 9/9/26
130 Charlotte Avenue 3 2 1,646 $295,000 $287,000 $174 237 days 9/4/26
17319 Doggetts Fork Road 3 2 1,284 $324,900 $325,000 $253 79 days 9/3/26
8065 Macedonia Rd 4 4 4,064 $1,695,000 $1,600,000 $393 116 days 9/2/26
23216 Westwood Court 3 4 1,869 $319,900 $316,000 $169 23 days 9/2/26
11169 Affirmed Court 3 3 2,228 $399,000 $405,000 $181 79 days 9/1/26
210 W 2nd Street 4 2 1,800 $289,000 $289,000 $160 31 days 8/31/26
13364 Julien Street 3 2 984 $309,000 $309,900 $314 3 days 8/31/26
14686 Dry Bridge Road N/A N/A N/A $105,000 $90,000 Unknown 117 days 8/31/26
Cool Spring Rd 3 2 1,674 $1,500,000 $1,337,000 $798 37 days 8/31/26
607 Wright Drive 3 2 1,316 $335,000 $335,000 $254 5 days 8/31/26
18084 Harding Drive 3 2 1,760 $399,999 $392,000 $222 58 days 8/31/26
1507 Blue Heron Drive 3 3 1,860 $190,000 $185,000 $99 124 days 8/31/26
14686 DRY BRIDGE Road N/A N/A N/A $105,000 $90,000 Unknown 57 days 8/31/26
163 American Drive 3 2 1,073 $319,900 $329,000 $306 158 days 8/28/26
5.281 Acres Schulyer Rd N/A N/A N/A $159,900 $150,000 Unknown 294 days 8/28/26
10280 Log Cabin Road 3 2 1,748 $349,000 $349,000 $199 41 days 8/28/26
Burnt Mill Road N/A N/A N/A $125,000 $125,000 Unknown 480 days 8/28/26
1011 Swan Lane 4 3 2,080 $459,850 $459,850 $221 43 days 8/28/26
23281 Johnstown Lane 4 3 2,578 $439,950 $450,000 $174 52 days 8/28/26
11502 Greensboro Road 3 2 1,892 $299,900 $249,375 $131 78 days 8/27/26
24165 Old C C Road 2 1 1,152 $345,000 $345,000 $299 13 days 8/27/26
23884 Bridgetown Road 3 1 1,108 $299,000 $310,000 $279 4 days 8/27/26
222 S 3rd Street 3 2 1,346 $249,000 $249,000 $184 5 days 8/27/26
93 Albertson Court 4 3 2,080 $459,950 $462,000 $222 102 days 8/27/26
25214 Smith Landing Road 3 2 1,740 $405,000 $405,000 $232 12 days 8/26/26
Todd Lane N/A N/A N/A $185,000 $205,000 Unknown 7 days 8/26/26
13023 Stonewall Jackson Road 6 5 3,368 $995,000 $995,000 $295 5 days 8/26/26
22088 Landora Bridge Road 4 4 2,776 $625,000 $625,000 $225 36 days 8/26/26
12393 Paige Road 4 2 1,104 $274,900 $275,000 $249 57 days 8/26/26
26146 Shannon Mill Drive 3 2 972 $259,999 $268,000 $275 3 days 8/26/26
12393 Paige Road 4 2 1,104 $274,900 $275,000 $249 56 days 8/26/26
127 Bunker Hill Drive 3 2 1,248 $335,000 $335,000 $268 3 days 8/25/26
9204 Woodford Road 2 1 960 $255,000 $259,500 $270 57 days 8/25/26
21579 Tanyard Road 4 2 1,816 $225,000 $235,000 $129 6 days 8/25/26
65 Albertson Court 3 2 1,152 $325,000 $325,000 $282 43 days 8/25/26
225 S 2nd Street 5 3 2,382 $410,990 $410,000 $172 48 days 8/25/26
124 Yorktown Drive 3 2 1,238 $350,000 $345,500 $279 29 days 8/25/26
24500 Sparta Road 3 3 1,740 $415,000 $415,000 $238 6 days 8/25/26
16041 Grant Court 5 3 3,085 $489,950 $492,950 $159 24 days 8/25/26
124 Yorktown Drive 3 2 1,238 $350,000 $345,500 $279 54 days 8/25/26
65 Albertson Court 3 2 1,152 $325,000 $325,000 $282 62 days 8/25/26
719 Lake Caroline Drive 2 1 960 $257,000 $257,000 $267 65 days 8/24/26
2691 Lorraine Avenue 4 2 1,880 $329,500 $329,500 $175 33 days 8/24/26
630 Lake Caroline Drive 4 5 1,806 $699,900 $640,000 $354 48 days 8/24/26
630 Lake Caroline Drive 3 4 1,806 $699,900 $640,000 $354 113 days 8/24/26
111 Ackerman Lane 3 2 1,008 $350,000 $350,000 $347 45 days 8/21/26
313 Cannon Drive 3 3 1,218 $335,000 $340,000 $279 5 days 8/21/26
111 Ackerman Lane 3 2 2,016 $344,900 $350,000 $173 156 days 8/21/26
218 Victoria Drive 3 3 2,438 $368,900 $368,900 $151 59 days 8/20/26
Average: 3.3 2.5 1,800 $430,925 $419,616 $241 57 days
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498