Sign up to stay up to date on the Chesterfield County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8907 Huntingcreek Place 3 1 1,056 $305,000 $288 1 day
418 Marbleridge Rd 3 2 1,050 $299,000 $284 0 days
5806 Fox Briar Way 4 3 2,904 $605,000 $208 0 days
7825 Old Guild Road 3 3 1,725 $341,000 $197 0 days
4121 Carafe Drive 4 3 2,171 $420,000 $193 13 days
11909 Carters Valley Terrace 4 3 2,889 $560,000 $193 2 days
10700 Sterling Cove Drive 4 4 3,118 $614,900 $197 1 day
12517 SECOND BRANCH Road N/A N/A N/A $120,000 Unknown 2 days
3421 Wood Dale Road 3 2 1,904 $369,950 $194 1 day
13519 River Otter Court 5 6 6,389 $1,150,000 $179 1 day
10512 River Road 5 4 5,977 $1,499,999 $250 1 day
7700 Lake Shore Drive 5 3 2,624 $499,000 $190 1 day
1799 Outrigger Drive 3 3 2,164 $545,000 $251 1 day
1706 Pulliam Street 3 2 1,485 $389,000 $261 1 day
6007 Regal Crest Drive 3 3 1,402 $350,000 $249 1 day
1537 Westhall Gardens Drive 2 2 1,568 $399,990 $255 1 day
9365 Cardiff Loop Road 4 5 3,900 $780,000 $200 1 day
704 Bristol Village Drive Unit 206 2 2 1,087 $249,900 $229 1 day
15361 Oasis Sun Way 2 4 2,185 $461,440 $211 1 day
1725 Mountain Pine Boulevard 3 3 1,644 $369,000 $224 1 day
13720 Brandy Oaks Drive 5 4 4,202 $837,777 $199 1 day
11106 Jimmy Ridge Drive 5 3 2,996 $565,000 $188 1 day
4601 Otterdale Road 4 3 1,836 $549,000 $299 1 day
4612 Singing Bird Drive 5 4 3,057 $799,900 $261 1 day
11400 Pinifer Park Court 5 5 4,472 $1,695,000 $379 1 day
8016 Queen Scot Drive 4 3 2,080 $399,990 $192 1 day
9507 Simonsville Road 4 3 3,388 $645,000 $190 1 day
5200 Alberta Terrace 3 1 978 $304,900 $311 1 day
13411 Queensgate Road 4 3 2,494 $548,000 $219 1 day
6113 W Stonepath Garden Drive 3 3 2,146 $385,000 $179 1 day
13211 Elkwood Court 4 3 2,501 $539,900 $215 2 days
14119 Shawhan Place 3 3 2,093 $599,000 $286 1 day
13216 Bradley Bridge Road 4 4 2,669 $1,349,950 $505 1 day
4101 Cara Hill Court 4 3 3,199 $475,000 $148 1 day
10700 Checkers Court 5 3 2,238 $439,950 $196 2 days
14141 Cherry Street 3 2 1,650 $315,000 $190 2 days
3706 Echoway Road 4 2 2,258 $350,000 $155 2 days
12000 Glen Kilchurn Drive 4 3 1,916 $485,000 $253 2 days
6606 Oasis Breeze Lane 3 3 2,266 $492,165 $217 1 day
12600 Brook Lane 3 3 3,285 $549,900 $167 4 days
10501 Surry Road 3 3 1,632 $375,000 $229 6 days
737 Colony Forest Drive 5 5 4,477 $800,000 $178 1 day
15625 Henningford Road 4 4 2,974 $650,000 $218 1 day
9136 Verneham Court 4 4 3,378 $790,000 $233 1 day
5106 Andradell Lane 3 2 1,160 $324,950 $280 2 days
11119 Sweetbay Arbor Place 4 3 2,076 $424,950 $204 5 days
6100 Meadwood Circle 3 1 1,056 $264,950 $250 4 days
4531 Chippoke Road N/A N/A N/A $124,999 Unknown 2 days
14155 Rockyrun Road 3 2 2,132 $525,000 $246 2 days
3718 Wivenhall Drive 6 4 3,462 $721,000 $208 2 days
Average: 3.7 3.2 2,436 $556,296 $222 61 days
Viewing 1 - 50 of 1138
Viewing 1 - 50 of 1138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 13 Mossy Path Alley 2 3 2,080 $449,950 $216 0 days
5724 Kayak Cove Court 4 3 2,339 $727,765 $311 0 days
5718 Kayak Cove Court 3 3 2,197 $684,806 $311 0 days
Lot 5 Charter West Road 4 3 2,421 $579,650 $239 0 days
Lot 24 Mossy Path Alley 2 3 2,080 $449,950 $216 0 days
Lot 12 Charter West Road 3 3 2,369 $608,850 $257 0 days
715 Aura Avenue 4 6 3,145 $692,800 $220 0 days
4700 Falling Creek Circle 3 2 1,370 $275,000 $200 4 days
13802 Rockhaven Drive 4 3 1,992 $410,000 $205 2 days
Lot 22 Mossy Path Alley 2 3 2,080 $444,950 $213 0 days
5713 Bison Ford Court 4 3 2,200 $445,000 $202 2 days
1505 Oldbury Road 4 2 1,512 $340,000 $224 3 days
Lot 14 Mossy Path Alley 2 3 2,080 $444,950 $213 0 days
Lot 19 Mossy Path Alley 2 3 2,080 $449,950 $216 0 days
16449 Creekstone Point Avenue 4 3 3,205 $645,375 $201 0 days
4008 River Road 3 4 2,068 $349,990 $169 0 days
Lot 4 Charter West Road 4 4 3,115 $634,550 $203 0 days
Lot 1 Charter West Road 3 3 2,369 $592,350 $250 0 days
18772 Palisades Cove Trail 3 3 1,969 $435,950 $221 0 days
14411 Galloway Court 5 4 3,502 $889,000 $253 4 days
13028 Holly View Terrace 3 2 1,266 $335,000 $264 2 days
10409 Sydelle Drive 3 2 1,653 $399,999 $241 5 days
5809 Buxton Drive 4 3 1,857 $415,000 $223 5 days
3400 Foster Avenue 4 2 2,108 $265,000 $125 7 days
14428 Tanager Wood Trail 3 2 1,892 $510,000 $269 6 days
Lot 6 Charter West Road 4 4 2,935 $610,050 $207 0 days
14819 Abberton Drive 5 4 3,603 $951,427 $264 0 days
10121 Hickory Road 3 2 1,008 $300,000 $297 4 days
2342 Buena Vista Boulevard 3 2 1,248 $265,000 $212 4 days
608 Dauphin Drive 3 2 1,300 $325,000 $250 2 days
6000 Holly Trace Terrace 3 2 1,092 $315,000 $288 5 days
1342 Sweet Willow Drive N/A N/A N/A $100,000 Unknown 54 days
16056 Greenhart Drive 5 5 3,289 $629,990 $191 2 days
1350 Sweet Willow Drive N/A N/A N/A $100,000 Unknown 54 days
13911 Deer Thicket Lane 4 4 2,532 $449,900 $177 5 days
10042 Paddock Wood Terrace 4 3 2,904 $575,000 $198 3 days
3431 Robious Forest Way 4 5 3,621 $725,000 $200 7 days
8451 Cratey Lane 5 4 3,029 $629,990 $207 9 days
6635 Wilton Road 3 2 1,400 $399,950 $285 5 days
8148 Indian Springs Road 3 3 2,187 $375,000 $171 12 days
8909 Leisure Lane 4 2 1,536 $375,000 $244 3 days
12418 Percival Street 3 3 1,420 $350,000 $246 6 days
5712 Stephens Point Court 4 3 2,701 $495,000 $183 11 days
4714 Seamair Place 4 4 2,006 $449,790 $224 4 days
3700 Irby Pond Drive 3 3 1,854 $410,000 $221 4 days
19500 Foxbrook Drive 3 3 1,591 $359,950 $226 6 days
10138 Alberta Circle 2 2 930 $275,000 $295 2 days
14530 Fox Knoll Drive 4 3 3,018 $499,000 $165 7 days
12906 Craftsbury Court 5 3 2,962 $639,000 $215 3 days
5805 Bayport Landing Court 3 3 1,652 $475,000 $287 4 days
Average: 3.6 3.1 2,298 $523,001 $220 39 days
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10440 Reams Road 3 2 1,448 $345,000 $355,000 $245 6 days 9/10/26
9815 Brenspark Road 3 2 1,164 $320,000 $326,000 $280 6 days 9/10/26
6112 Thierry Street 2 1 816 $275,000 $275,000 $337 10 days 9/10/26
3951 Paulhill Road 3 2 2,483 $529,950 $522,000 $210 13 days 9/10/26
10537 Braden Townes Court 3 3 1,882 $399,000 $399,000 $212 8 days 9/10/26
10130 Coalboro Road 3 3 1,831 $725,000 $715,000 $390 24 days 9/10/26
15018 Hazelbury Circle 3 2 1,918 $459,500 $455,000 $237 44 days 9/10/26
9019 Sir Britton Drive N/A N/A N/A $132,500 $120,000 Unknown 32 days 9/10/26
2201 Planters Row Drive 4 4 3,470 $739,000 $739,000 $212 31 days 9/10/26
11610 E Briar Patch Drive 3 3 1,396 $289,900 $289,900 $207 87 days 9/10/26
No address 5 5 3,132 $825,000 $835,000 $266 4 days 9/9/26
5906 Acorn Ridge Court 3 3 1,416 $369,900 $375,000 $264 4 days 9/9/26
11700 Winbury Terrace 4 3 2,053 $465,000 $472,500 $230 4 days 9/9/26
2219 Hannington Mews 5 5 4,265 $825,000 $835,000 $195 17 days 9/9/26
2236 Providence Creek Road 3 2 1,202 $365,000 $357,750 $297 8 days 9/9/26
1625 Stone River Road 3 2 1,955 $400,000 $400,000 $204 15 days 9/9/26
4024 Litchfield Drive 4 3 1,900 $389,950 $386,000 $203 16 days 9/9/26
11400 Coalboro Road 4 2 2,630 $499,900 $475,000 $180 26 days 9/9/26
6110 Buntline Lane 3 3 1,842 $349,995 $360,000 $195 25 days 9/9/26
12013 Dunnottar Drive 4 4 4,465 $800,000 $785,000 $175 35 days 9/9/26
16419 Binley Road 5 5 4,254 $1,150,000 $1,150,000 $270 10 days 9/9/26
15824 Greenhart Drive 6 6 4,461 $749,990 $749,990 $168 48 days 9/9/26
6901 Manning Road 4 3 1,995 $398,000 $395,000 $197 48 days 9/9/26
16930 Jennway Terrace 5 4 4,270 $700,000 $680,000 $159 40 days 9/9/26
11811 Hardwood Drive 3 2 1,727 $475,000 $480,000 $277 40 days 9/9/26
5700 Elfinwood Road 4 3 3,222 $512,500 $510,000 $158 92 days 9/9/26
10357 Qualla Trace Drive 4 3 2,185 $524,645 $523,910 $239 0 days 9/9/26
18307 Tuckmar Reserve Drive 4 3 2,936 $676,950 $814,678 $277 0 days 9/9/26
14301 Charter Landing Drive 5 6 4,034 $800,000 $810,000 $200 44 days 9/8/26
15106 Hazelbury Circle 3 2 1,730 $469,900 $479,900 $277 8 days 9/8/26
2988 Woodbridge Crossing Drive 2 3 1,192 $245,000 $255,000 $213 1 day 9/8/26
6710 Welch Drive 4 2 1,623 $350,000 $350,500 $215 4 days 9/8/26
5102 W Alberta Circle 4 2 1,540 $349,950 $349,950 $227 3 days 9/8/26
10400 Crooked Branch Terrace 4 3 2,130 $439,950 $439,950 $206 2 days 9/8/26
6118 Springwood Road 4 3 2,204 $435,000 $436,000 $197 22 days 9/8/26
1532 Warminster Drive 4 3 2,385 $459,900 $445,000 $186 70 days 9/8/26
15125 Heaton Drive 5 4 3,035 $885,000 $885,000 $291 81 days 9/8/26
8724 Hillcreek Drive 4 3 2,540 $480,000 $460,000 $181 64 days 9/8/26
3901 Graythorne Drive 6 6 3,832 $860,000 $833,000 $217 67 days 9/8/26
2505 Beaver Falls Road 3 2 1,086 $284,999 $285,000 $262 75 days 9/8/26
15249 Willow Hill Lane 4 3 3,136 $589,950 $589,950 $188 70 days 9/8/26
11805 Winterpock Road 3 3 3,100 $1,125,000 $1,100,000 $354 72 days 9/8/26
2611 Wicklow Loop 3 3 2,329 $469,900 $475,000 $203 111 days 9/8/26
13294 Coalfield Station Lane 2 2 1,538 $359,000 $360,000 $234 22 days 9/7/26
6611 Loamy Court 3 4 3,078 $449,000 $449,000 $145 89 days 9/5/26
3707 Totty Street 3 1 1,563 $125,000 $125,000 $79 2 days 9/4/26
4713 Scouters Place 3 2 1,056 $297,000 $290,000 $274 37 days 9/4/26
3819 Glen Oaks Court 4 3 2,088 $379,400 $379,000 $181 12 days 9/4/26
1324 Turnmill Drive 4 3 2,488 $399,000 $399,000 $160 4 days 9/4/26
18301 Sagamore Drive 4 3 2,763 $610,000 $610,000 $220 3 days 9/4/26
Average: 3.7 3.0 2,293 $485,545 $488,083 $218 33 days
Viewing 1 - 50 of 3042
Viewing 1 - 50 of 3042