Sign up to stay up to date on the Henrico County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11125 Sithean Way 4 3 3,238 $799,000 $246 1 day
5009 Sadler Place Terrace 5 5 4,025 $825,000 $204 2 days
2312 Thomas Kenney Drive 4 3 N/A $445,000 Unknown 1 day
9203 Dunnington Court 4 2 1,550 $425,000 $274 1 day
12305 Bradford Landing Way 5 4 4,085 $950,000 $232 1 day
4503 Jan Road 4 2 1,840 $350,000 $190 2 days
9601 Links Way Unit M 2 2 1,150 $255,000 $221 2 days
12417 Strangford Place 3 2 1,305 $399,950 $306 2 days
4703 Glenspring Road 3 2 1,184 $190,000 $160 2 days
2 W Sedgwick Street 3 1 1,086 $250,000 $230 2 days
1512 Front Royal Drive 3 3 1,249 $259,950 $208 3 days
8708 Midway Road 3 2 1,036 $320,000 $308 3 days
10510 Swanee Mill Trace 3 4 2,069 $510,000 $246 4 days
11410 Lindenshire Ln 4 3 2,915 $695,000 $238 1 day
900 Masters Row Unit D 2 2 1,075 $232,000 $215 3 days
11410 Lindenshire Lane 4 3 2,915 $695,000 $238 3 days
106 Shreveport Road 3 2 1,456 $260,000 $178 5 days
5100 Monument Avenue Unit 311 1 1 880 $239,000 $271 3 days
1310 Devers Road 5 3 2,032 $550,000 $270 3 days
3807 Foxfield Court 3 3 1,500 $425,000 $283 3 days
523 Siena Lane 4 4 3,051 $590,000 $193 3 days
7010 Monument Avenue 3 2 1,712 $555,000 $324 3 days
7613 Ansley Road 3 2 1,520 $364,950 $240 3 days
12520 Serenity Court 4 4 3,314 $850,000 $256 4 days
3101 Stoneman Court 3 1 1,222 $355,000 $290 3 days
12312 Dewhurst Avenue 4 5 3,033 $889,900 $293 3 days
4502 Monaco Drive 3 2 1,444 $366,900 $254 3 days
12112 Blairmont Court 5 5 4,809 $1,299,000 $270 3 days
8014 Wistar Glen Drive Unit A 3 3 1,524 $325,000 $213 3 days
1902 S Battery Drive 3 2 1,547 $349,500 $225 4 days
4500 Mizar Road 4 3 2,900 $375,000 $129 3 days
3903 Delmont Street 4 3 1,560 $345,000 $221 3 days
1605 Harborough Road 4 3 3,080 $624,950 $202 3 days
2622 Caitlin Court 3 2 1,294 $349,500 $270 6 days
3304 Carlton Road 3 2 1,220 $295,000 $241 6 days
1509 Americana Drive 2 1 979 $220,000 $224 3 days
6104 Knight Terrace 3 2 1,056 $250,000 $236 5 days
10204 Steuben Drive 4 3 2,190 $539,950 $246 5 days
3113 Cool Stream Drive 5 3 2,827 $675,000 $238 4 days
5408 Huntington Avenue 3 2 1,092 $299,950 $274 6 days
2405 Dumbarton Road 2 2 1,298 $344,950 $265 4 days
4116 Farm Creek Terrace 4 3 2,378 $300,000 $126 7 days
309 Gawain Court 3 2 1,544 $319,990 $207 4 days
606 Westham Woods Drive 4 4 2,802 $959,900 $342 4 days
602 Winnetka Avenue 3 2 1,262 $268,500 $212 4 days
5610 Crenshaw Road Unit 1213 2 1 885 $155,900 $176 4 days
10700 Forget Me Not Way 5 5 3,534 $789,000 $223 5 days
399 Briarwood Circle N/A N/A N/A $149,000 Unknown 4 days
4917 Sadler Glen Court 7 8 6,510 $880,000 $135 4 days
404 Aubery Road 4 3 2,358 $699,000 $296 4 days
Average: 3.4 2.9 2,114 $531,442 $243 63 days
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10809 Smithers Court 2 3 1,328 $320,000 $240 1 day
507 Grayson Avenue 4 2 1,557 $315,000 $202 4 days
1209 Bobbiedell Lane 4 2 1,312 $497,950 $379 4 days
5919 Shrubbery Hill Road 4 3 2,006 $399,950 $199 1 day
137 Lee Avenue 3 1 1,174 $264,950 $225 1 day
1905 Tunbridge Drive 4 3 3,002 $740,000 $246 3 days
9822 Edgecraft Walk 3 4 1,482 $377,755 $254 0 days
2108 Clarke Street 2 2 1,497 $325,000 $217 3 days
2723 Spinnaker Court 2 3 1,248 $300,000 $240 1 day
223 Roslyn Hills Drive 4 3 2,000 $450,000 $225 4 days
10621 Correnty Drive 4 2 1,953 $475,000 $243 7 days
2507 Pump Road 3 4 1,381 $325,000 $235 4 days
7509 Woodley Road 3 1 1,050 $285,000 $271 3 days
10100 Robin Lee Lane 3 3 1,280 $300,000 $234 2 days
510 Cedarbrooke Lane 3 2 1,446 $329,000 $227 7 days
3721 Huntmaster Court 5 5 3,781 $970,000 $256 3 days
3929 E Chatham Drive 2 1 804 $150,000 $186 10 days
3019 Huntwick Court 5 4 3,647 $789,950 $216 9 days
5316 Lemoore Drive 4 4 2,912 $774,900 $266 4 days
8 N Grove Avenue 4 2 1,903 $249,950 $131 1 day
5800 Hardwick Drive 5 4 2,994 $499,950 $166 4 days
4980 Charles City Road 3 2 1,980 $499,950 $252 8 days
7812 Fitzgerald Court 2 3 1,200 $269,950 $224 1 day
4171 White Orchid Lane 3 3 1,292 $305,000 $236 9 days
6625 Hines Road 3 3 1,494 $359,999 $240 10 days
9336 Gildenfield Court 3 2 1,280 $280,000 $218 5 days
930 Formosa Way Unit K-65 3 3 1,525 $362,065 $237 7 days
6209 Rivendell Court 3 2 1,352 $330,000 $244 4 days
9244 Tweed PL 4 3 1,728 $347,900 $201 2 days
8414 Gaylord Road 3 2 1,704 $417,500 $245 13 days
2619 Parkside Avenue 3 2 1,638 $499,000 $304 5 days
9113 Derbyshire Road Unit B 2 2 976 $289,000 $296 4 days
11205 BIRCHCREST Road 4 3 2,264 $437,950 $193 10 days
5400 Raysdale Road Unit 101 3 3 1,572 $437,095 $278 2 days
146 Elsing Green Way 3 2 1,284 $310,000 $241 5 days
800 Parkland Place 3 3 1,778 $459,950 $258 16 days
109 Branchview Circle 5 4 3,685 $1,050,000 $284 13 days
2717 st elias Drive Unit B 3 3 2,452 $390,000 $159 3 days
9320 Lakeland Dr 4 4 3,001 $639,000 $212 0 days
119 New Market Village Parkway 3 3 1,660 $315,000 $189 14 days
503 Masonic Lane 3 1 804 $190,000 $236 13 days
9314 Dolmen Road 5 3 2,238 $419,000 $187 6 days
1824 Sidney Court 4 3 2,496 $525,000 $210 3 days
1810 Convair Lane 3 1 960 $254,000 $264 5 days
1511 Westshire Lane 4 3 2,280 $430,000 $188 16 days
403 Virginia Avenue 3 2 1,172 $200,000 $170 7 days
2500 Patricia Road 3 2 1,726 $375,000 $217 12 days
9312 Ledbury Road 4 3 2,288 $459,950 $201 11 days
12813 Church Road 5 4 3,210 $825,000 $257 17 days
8004 Cameron Road 3 3 2,431 $995,000 $409 8 days
Average: 3.4 2.9 2,047 $486,377 $237 31 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12488 Grace Hill Lane 3 3 1,760 $485,000 $520,000 $295 20 days 7/27/26
1708 Elsing Green Place 4 3 1,554 $284,500 $284,500 $183 9 days 7/27/26
7601 Hollins Road 3 3 1,842 $599,950 $599,950 $325 27 days 7/24/26
11207 W Langham Court 4 2 1,516 $475,000 $485,000 $319 2 days 7/24/26
12341 Haybrook Lane 6 11 10,335 $3,250,000 $3,250,000 $314 14 days 7/24/26
2416 Agra Drive 3 2 1,129 $349,000 $349,000 $309 5 days 7/24/26
5325 Bloomingdale Avenue 3 1 1,072 $340,000 $330,000 $307 5 days 7/24/26
9404 Willow Ridge Drive 3 3 1,966 $439,000 $450,000 $228 6 days 7/24/26
9010 Fawn Lane 4 3 1,951 $354,500 $315,000 $161 17 days 7/24/26
2540 Yarnell Road 3 2 1,768 $414,900 $414,900 $234 8 days 7/24/26
582 Hazel Drive 4 4 2,596 $599,900 $585,000 $225 1 day 7/24/26
10022 Joppa Place 3 3 1,530 $325,000 $325,000 $212 4 days 7/24/26
1900 Brilland Court 4 3 2,422 $469,500 $500,000 $206 4 days 7/24/26
7302 Willow Crossing Terrace 3 3 1,848 $360,000 $361,000 $195 8 days 7/24/26
1901 W Club Lane 3 2 1,224 $425,000 $395,000 $322 14 days 7/24/26
1107 Greenview Drive 4 2 2,924 $749,000 $801,000 $273 18 days 7/24/26
10001 Crystal Lake Avenue 4 3 2,322 $450,000 $450,000 $193 17 days 7/24/26
9451 Greenhill Court 3 2 1,120 $259,950 $250,000 $223 13 days 7/24/26
8001 Moorefield Road 4 3 2,261 $400,000 $417,500 $184 27 days 7/24/26
6806 University Drive 6 5 5,101 $1,825,000 $1,780,000 $348 19 days 7/24/26
2403 Omega Road 4 2 1,560 $355,000 $335,000 $214 44 days 7/24/26
3020 Gammon Alley 3 3 2,518 $534,500 $512,000 $203 50 days 7/24/26
7965 Wistar Woods Court 3 4 2,300 $424,900 $424,900 $184 42 days 7/24/26
10312 Raintree Commons Court 3 2 1,574 $389,000 $382,000 $242 54 days 7/24/26
7800 Wood Road 4 4 4,420 $1,650,000 $1,600,000 $361 62 days 7/24/26
8909 Burkhart Drive 5 5 4,167 $1,259,900 $1,240,000 $297 17 days 7/24/26
9306 Fordson Road 3 2 1,526 $379,900 $370,000 $242 53 days 7/24/26
421 Burden Drive 4 4 2,174 $419,190 $398,500 $183 28 days 7/24/26
9704 Wildbriar Lane 4 3 2,900 $559,500 $555,000 $191 7 days 7/23/26
406 Walsing Drive 4 4 4,552 $1,189,000 $1,200,000 $263 12 days 7/23/26
5905 Covington Hills Lane 6 6 4,899 $1,199,000 $1,160,000 $236 15 days 7/23/26
105 W McClellan Street 3 2 1,325 $299,950 $299,950 $226 20 days 7/23/26
9908 Woodman Trace Court 4 3 2,660 $559,000 $562,000 $211 45 days 7/23/26
10440 Park Tree Place 4 3 2,144 $469,950 $485,000 $226 4 days 7/23/26
8218 Overbury Road 5 4 4,403 $349,900 $325,000 $73 46 days 7/23/26
1126 Hyde Lane 3 4 1,940 $499,900 $480,000 $247 34 days 7/23/26
2737 St Elias Drive Unit A 2 3 1,523 $329,950 $320,000 $210 58 days 7/23/26
284 Greenpark Road 3 4 1,685 $380,910 $380,910 $226 77 days 7/23/26
12025 Flowering Lavender Loop 4 5 2,819 $640,285 $640,690 $227 15 days 7/23/26
425 Burden Drive 3 3 2,174 $434,140 $413,000 $189 35 days 7/23/26
423 Burden Drive 4 4 2,174 $414,695 $397,000 $182 35 days 7/23/26
203 Meadow Road N/A N/A N/A $189,950 $190,000 Unknown 589 days 7/23/26
3401 Gayton Meadows Terrace 3 3 1,978 $529,950 $529,950 $267 11 days 7/22/26
11904 Sunrise Road 4 4 2,857 $699,950 $728,000 $254 9 days 7/22/26
5120 Topping Lane 5 4 3,275 $725,000 $775,000 $236 16 days 7/22/26
9125 Farmington Drive 4 2 1,953 $417,000 $413,500 $211 21 days 7/22/26
9703 Anaconda Drive 3 2 1,284 $375,000 $370,000 $288 36 days 7/22/26
5025 Old Main Street 3 5 2,032 $583,000 $583,000 $286 17 days 7/22/26
3316 Sunstone Drive 4 3 1,773 $439,990 $429,990 $242 72 days 7/22/26
10209 Stonemill Road 3 3 1,452 $449,900 $435,000 $299 84 days 7/22/26
Average: 3.4 2.7 2,008 $482,953 $490,352 $244 29 days
Viewing 1 - 50 of 2197
Viewing 1 - 50 of 2197