Market report, updated
Search in the county of Spotsylvania
Over the last 6 months, homes sold for 99.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 216 sales in Jun. Last month: 131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
140 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Olde Greenwich CirFredericksburg, VA 22408 | 3 | 2 | 1,260 | $288,900 | $229 | — |
| 6241 Courthouse RdSpotsylvania, VA 22551 | 3 | 1 | 1,232 | $289,000 | $234 | 1 day |
| 9510 Hillcrest DrFredericksburg, VA 22407 | 5 | 4 | 2,624 | $599,900 | $228 | 1 day |
| 12001 Powder Mill CtSpotsylvania, VA 22553 | 6 | 5 | 4,204 | $745,000 | $177 | — |
| 6013 Oak Grove DrFredericksburg, VA 22407 | 3 | 3 | 2,275 | $225,000 | $98 | 2 days |
| 4122 Dartmoor CtFredericksburg, VA 22408 | 5 | 4 | 2,900 | $519,900 | $179 | 1 day |
| 7736 Harlow CirSpotsylvania, VA 22551 | 4 | 4 | 2,189 | $406,292 | $185 | 2 days |
| 10105 Blandfield LnFredericksburg, VA 22408 | 3 | 3 | 2,400 | $474,999 | $197 | 2 days |
| 2400 Pinecrest LnFredericksburg, VA 22408 | — | — | — | $80,000 | — | 2 days |
| 5153 Upland Hickory Dr Unit LOT 466Fredericksburg, VA 22407 | 4 | 4 | 2,300 | $447,990 | $194 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11407 Wentworth CtFredericksburg, VA 22407 | 3 | 2 | 1,144 | $370,000 | $323 | 12 days |
| 9011 Smiths Bend RdFredericksburg, VA 22407 | 2 | 1 | 652 | $238,000 | $365 | 12 days |
| 215 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $429,900 | $167 | 16 days |
| 5508 S Branch RdFredericksburg, VA 22407 | 3 | 2 | 1,196 | $375,000 | $313 | 16 days |
| 600 Halleck StFredericksburg, VA 22407 | 3 | 2 | 1,652 | $429,000 | $259 | 22 days |
| Address not availableFredericksburg, VA 22407 | 4 | 3 | 2,404 | $485,000 | $201 | 41 days |
| 9302 Gray Elm Dr Unit LOT 326Fredericksburg, VA 22407 | 4 | 4 | 2,490 | $487,990 | $195 | 23 days |
| 9453 Greenbrew Way Unit LOT 301Fredericksburg, VA 22407 | 4 | 5 | 2,163 | $439,990 | $203 | 23 days |
| 177 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $439,900 | $171 | 23 days |
| 6313 Chickahominy CtOrange, VA 22960 | 4 | 3 | 3,347 | $669,900 | $200 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10508 Westfield LnSpotsylvania, VA 22553 | 3 | 3 | 2,266 | $430,000 | 97.7% | $189 | 75 days | Nov 20, 2026 |
| 10502 Boxmeer CtFredericksburg, VA 22408 | 3 | 2 | 1,116 | $294,248 | 101.5% | $263 | 19 days | Nov 19, 2026 |
| 10109 Colechester StFredericksburg, VA 22408 | 4 | 3 | 2,982 | $570,000 | 97.4% | $191 | 18 days | Nov 19, 2026 |
| 5706 E Point CirSpotsylvania, VA 22551 | 4 | 2 | 2,078 | $463,000 | 99.6% | $222 | 45 days | Nov 19, 2026 |
| 5902 Sweet Cherry RdFredericksburg, VA 22407 | 5 | 5 | 4,626 | $550,000 | 100.0% | $118 | 4 days | Nov 18, 2026 |
| 8311 Ashcraft WayPartlow, VA 22534 | 3 | 2 | — | $374,900 | 100.0% | — | 31 days | Nov 18, 2026 |
| 3212 Terra Springs DrFredericksburg, VA 22408 | 4 | 4 | 3,466 | $565,000 | 100.0% | $163 | 34 days | Nov 18, 2026 |
| 7615 Old Beckenham LnSpotsylvania, VA 22551 | 5 | 4 | 3,357 | $670,000 | 102.3% | $199 | 7 days | Nov 17, 2026 |
| 9515 Blue Ash Aly Unit LOT 287Fredericksburg, VA 22407 | 3 | 4 | 1,665 | $446,372 | 100.0% | $268 | 13 days | Nov 17, 2026 |
| 4609 Lewiston RdBumpass, VA 23024 | 4 | 2 | 2,204 | $405,000 | 101.3% | $183 | 6 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.