Market report, updated
Search in the county of Stafford
Over the last 6 months, homes sold for 99.5% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 236 sales in Jun. Last month: 150.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Hopewell DrFredericksburg, VA 22406 | 5 | 4 | 3,926 | $950,000 | $241 | 3 days |
| 20 Raspberry LnStafford, VA 22554 | 3 | 3 | 2,160 | $410,000 | $189 | 2 days |
| 12 W Glendale AveStafford, VA 22556 | 4 | 3 | 2,232 | $460,000 | $206 | — |
| 324 Mckittrick DrStafford, VA 22554 | 5 | 4 | 3,100 | $665,000 | $214 | — |
| 80 Hopewell DrFredericksburg, VA 22406 | 4 | 4 | 3,889 | $775,000 | $199 | 3 days |
| 324 Evermore LnStafford, VA 22554 | 3 | 3 | 1,715 | $558,750 | $325 | 3 days |
| 308 Evermore LnStafford, VA 22554 | 3 | 3 | 1,900 | $553,311 | $291 | 3 days |
| 1160 Brooke RdFredericksburg, VA 22405 | 3 | 2 | 1,153 | $413,900 | $358 | 2 days |
| 118 New Hope Church RdFredericksburg, VA 22405 | 4 | 4 | 3,168 | $799,900 | $252 | 4 days |
| 61 Blossom Wood CtStafford, VA 22554 | 4 | 4 | 3,314 | $635,000 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3413 Aquia DrStafford, VA 22554 | 5 | 4 | 3,233 | $699,900 | $216 | 12 days |
| 8 Saint Marks CtStafford, VA 22556 | 4 | 4 | 3,275 | $591,000 | $180 | 17 days |
| 1010 Holly Corner RdFredericksburg, VA 22406 | 4 | 4 | 4,254 | $662,500 | $155 | 20 days |
| 19 Artemisia Way Unit 301Stafford, VA 22554 | 3 | 2 | 1,613 | $425,000 | $263 | 11 days |
| 212 Denison StFredericksburg, VA 22406 | 2 | 2 | 1,595 | $449,000 | $281 | 20 days |
| 244 Brenthem Farm DrFredericksburg, VA 22405 | 5 | 7 | 5,140 | $1,275,000 | $248 | 14 days |
| 107 Bridgewood CtStafford, VA 22554 | 3 | 3 | 1,422 | $350,000 | $246 | 30 days |
| 611 Kings Crest Drive Unit 611Stafford, VA 22554 | 4 | 4 | 2,167 | $422,000 | $194 | 27 days |
| 143 Walnut Ridge DrStafford, VA 22556 | 5 | 4 | 4,263 | $889,900 | $208 | 17 days |
| 2228 Poplar RdStafford, VA 22556 | 2 | 1 | 1,213 | $325,000 | $267 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17 Accokeek View LnStafford, VA 22554 | 6 | 4 | 4,152 | $699,900 | 100.0% | $168 | 21 days | Nov 13, 2026 |
| 255 Woodstream BlvdStafford, VA 22556 | 3 | 3 | 2,150 | $490,000 | 100.0% | $227 | 38 days | Nov 13, 2026 |
| 9 Bells Hill RdStafford, VA 22554 | 2 | 1 | 800 | $315,000 | 103.3% | $393 | 23 days | Nov 13, 2026 |
| 11 Tenbrooke CtStafford, VA 22556 | 5 | 3 | 2,680 | $560,000 | 100.0% | $208 | 80 days | Nov 13, 2026 |
| 3 York CtStafford, VA 22554 | 5 | 4 | 3,278 | $654,900 | 99.2% | $199 | 80 days | Nov 13, 2026 |
| 185 Regester Chapel RdStafford, VA 22554 | 3 | 4 | 2,426 | $470,000 | 89.6% | $193 | 23 days | Nov 12, 2026 |
| 49 Melanie Hollow LnFredericksburg, VA 22405 | 7 | 4 | 3,081 | $549,900 | 100.0% | $178 | 144 days | Nov 12, 2026 |
| T.M. 21-80aStafford, VA 22554 | — | — | — | $72,100 | 80.2% | — | 217 days | Nov 12, 2026 |
| 101 Blueridge CtStafford, VA 22554 | 3 | 3 | 1,890 | $425,000 | 100.0% | $224 | 3 days | Nov 10, 2026 |
| 18 Orchid LnStafford, VA 22554 | 5 | 5 | 4,040 | $700,000 | 97.9% | $173 | 25 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.