Sign up to stay up to date on the Richmond City County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Mount Erin Drive 3 1 1,084 $219,900 $202 0 days
2006 North Avenue 3 3 1,917 $445,900 $232 3 days
2416 Park Avenue Unit U4 2 2 1,324 $699,950 $528 1 day
6 N 6th Street Unit U3C 2 2 1,258 $280,000 $222 2 days
3103 Griffin Avenue 4 2 1,775 $150,000 $84 5 days
1716 Summit Avenue Unit 2 2 2 1,291 $404,900 $313 2 days
1517 N 22nd Street N/A N/A 2,894 $419,900 $145 2 days
1512 N 23rd Street 3 1 1,485 $130,000 $87 2 days
602 N 39th Street 3 1 1,296 $285,000 $219 3 days
1006 Nelson Street 4 1 1,312 $299,999 $228 4 days
1108 Pierpont Road 3 1 1,098 $259,500 $236 3 days
815 Porter Street Unit U413 1 1 687 $232,500 $338 3 days
1022 W 45th Street 4 3 2,640 $849,950 $321 3 days
324 Hunt Avenue 2 1 742 $259,950 $350 3 days
3130 Lake Vilage Drive 2 2 1,216 $299,950 $246 4 days
620 Chimborazo Boulevard N/A N/A 3,546 $749,999 $211 3 days
3731 Canterbury Hills Road Unit B 3 2 1,108 $266,990 $240 3 days
3215 Seminary Avenue 5 6 6,152 $1,895,000 $308 3 days
6716 Hanover Avenue 4 3 2,576 $1,050,000 $407 3 days
2217 Idlewood Avenue 3 3 1,808 $615,000 $340 4 days
908 W Clay Street N/A N/A 2,654 $529,950 $199 3 days
1809 Sussex Street 3 1 1,007 $224,999 $223 3 days
4225 Echo Ho Lane 4 4 3,641 $1,195,000 $328 3 days
4810 W Seminary Avenue 3 3 2,232 $625,000 $280 4 days
2005 Barton Avenue 4 2 2,642 $450,000 $170 3 days
1525 Oakwood Avenue 3 2 1,372 $317,000 $231 7 days
6956 Old Westham Road 3 2 1,528 $450,000 $294 4 days
1711 Georgia Avenue 4 3 2,144 $699,950 $326 4 days
1027 Tilden Street 2 2 1,194 $449,950 $376 5 days
4633 Jervie Drive 2 1 911 $237,500 $260 4 days
3521 Hanover Avenue Unit B 1 1 655 $299,950 $457 4 days
5429 Blueridge Avenue 3 1 912 $248,000 $271 4 days
1716 German School Road 4 4 2,720 $549,000 $201 4 days
2300 North Avenue 5 6 3,056 $599,000 $196 4 days
2306 Greenwood Avenue 4 3 2,241 $525,000 $234 5 days
652 Overby Bend Road 3 2 1,492 $370,000 $247 5 days
5612 Riverside Heights Way 3 3 1,584 $370,000 $233 5 days
205 Poplar Lane 4 4 3,993 $2,250,000 $563 6 days
607 Pollock Street 4 3 1,762 $264,000 $149 5 days
3519 Hanover Avenue Unit A 1 1 655 $285,000 $435 5 days
1502 N 19th Street 3 3 1,170 $289,950 $247 7 days
421 S Allen Avenue 2 1 731 $295,000 $403 5 days
907 Green Ridge Drive 3 1 1,056 $275,000 $260 5 days
3700 Wakefield Road 4 3 3,010 $699,950 $232 5 days
1911 3rd Avenue 4 2 2,038 $369,500 $181 6 days
5736 Bondsor Lane 4 2 1,430 $295,000 $206 5 days
4805 Stuart Avenue 3 4 3,973 $1,095,000 $275 13 days
113 W 10th Street N/A N/A 2,669 $699,000 $261 5 days
5024 Caledonia Rd 3 2 1,540 $615,000 $399 6 days
2923 Monument Avenue Unit U2 3 2 2,306 $599,000 $259 6 days
Average: 3.1 2.5 1,954 $577,263 $266 76 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 N 37th Street 3 3 2,083 $479,950 $230 2 days
2827 Montecrest Avenue 3 1 1,008 $130,000 $128 4 days
3326-3330 3rd Avenue N/A N/A N/A $120,000 Unknown 2 days
1210 N 24th Street 2 2 1,014 $299,900 $295 0 days
5004 Riverside Drive 3 3 1,929 $699,000 $362 4 days
3300 Hull Street N/A N/A N/A $299,900 Unknown 3 days
101 N Stafford Avenue Unit U4 2 2 1,025 $349,950 $341 4 days
2125 Tobacco Mill Street 3 3 1,960 $370,000 $188 4 days
1350 Westwood Avenue Unit U105 2 2 2,109 $635,000 $301 0 days
1107 Carlisle Avenue 4 3 2,000 $450,000 $225 1 day
1716 Summit Avenue Unit 3 2 1 967 $319,900 $330 0 days
1207 W 45th Street 3 2 1,602 $535,000 $333 3 days
2400 Lakeview Avenue Unit U8 2 1 945 $225,000 $238 9 days
3315 Park Avenue 3 3 1,692 $609,000 $359 8 days
3437 Pond Alley 2 3 1,318 $296,930 $225 0 days
1105 N 33rd Street 3 2 1,238 $335,000 $270 2 days
113 Granite Avenue 3 3 2,227 $875,000 $392 6 days
101 N 25th Street 3 3 1,608 $465,000 $289 8 days
4800 Augusta Avenue 3 1 1,117 $408,500 $365 12 days
3115 Patterson Avenue Unit U5 1 1 855 $300,000 $350 4 days
1307 Greystone Avenue 4 2 1,617 $267,000 $165 10 days
910 Greenway Lane 4 2 1,734 $529,000 $305 4 days
2941 Penrose Drive 4 3 2,008 $429,999 $214 9 days
1502 Winder Street 3 2 2,192 $489,950 $223 3 days
1808 Grove Avenue 4 3 3,206 $1,500,000 $467 0 days
2624 Park Avenue 4 3 3,280 $1,298,500 $395 7 days
1306 Idlewood Avenue 3 4 1,752 $375,000 $214 7 days
8341 Charlise Road 4 3 2,484 $599,000 $241 15 days
3501 Delano Street 3 2 1,189 $267,500 $224 10 days
2509 Brook Road 2 1 1,194 $349,900 $293 5 days
3031 Montrose Avenue 5 2 1,804 $475,000 $263 10 days
5831 Larrymore Road 4 3 1,954 $369,950 $189 12 days
1807 Gordon Avenue 3 3 1,815 $354,950 $195 6 days
6208 Tapoan Place 4 4 2,984 $1,650,000 $552 12 days
905 N 36th Street 4 4 2,110 $599,900 $284 8 days
4030 Old Warwick Road 4 2 1,813 $230,000 $126 13 days
2309 Idlewood Avenue 2 2 1,146 $330,000 $287 0 days
3031 Grayland Avenue 2 2 993 $439,500 $442 11 days
3811 Hill Monument Parkway 3 2 2,070 $429,950 $207 3 days
1400 N 29th Street 3 2 1,446 $150,000 $103 8 days
9013 Old Holly Road 3 3 2,604 $875,000 $336 4 days
4703 Stuart Avenue 4 3 3,576 $1,350,000 $377 4 days
3131 Stony Point Road Unit B 3 3 2,240 $450,000 $200 9 days
2715 E Broad Street 3 3 2,545 $880,000 $345 16 days
506 N 27th Street 3 3 2,364 $650,000 $274 14 days
3812 Fauquier Avenue 3 2 1,566 $549,950 $351 5 days
4508 Arrowhead Road 4 4 2,695 $830,000 $307 4 days
5710 Park Avenue 3 2 1,379 $550,000 $398 7 days
2202 3rd Avenue 4 4 2,550 $595,000 $233 16 days
2525 Floyd Avenue 4 3 2,050 $699,000 $340 4 days
Average: 3.2 2.6 1,930 $557,506 $270 41 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Pollock Street 4 3 2,910 $465,000 $450,000 $154 8 days 10/26/26
8519 Waxford Road 3 3 1,777 $475,000 $510,000 $287 4 days 10/23/26
503 Strawberry Street Unit U6 2 1 1,027 $335,000 $320,000 $311 16 days 10/23/26
7548 Piney Branch Road 3 3 2,011 $485,000 $490,000 $243 10 days 10/23/26
528 Duffton Road 3 1 1,007 $230,000 $230,000 $228 16 days 10/23/26
2004 Rosewood Avenue N/A N/A 2,382 $799,000 $809,000 $339 4 days 10/23/26
5501 Dillwyn Road 3 3 2,216 $995,000 $1,210,050 $546 6 days 10/23/26
5113 King William Road 3 2 1,441 $599,900 $600,000 $416 9 days 10/23/26
3424 Danbury Road 3 2 1,524 $293,900 $285,000 $187 9 days 10/23/26
1203 Greenville Avenue 3 2 1,064 $380,000 $365,000 $343 25 days 10/23/26
6012 Keaneland Drive 3 2 1,431 $312,000 $305,000 $213 83 days 10/23/26
111 E 13th Street 4 3 1,778 $365,000 $365,000 $205 90 days 10/23/26
3006 Porter Street 3 1 1,307 $315,000 $330,000 $252 2 days 10/22/26
410 N 24th Street 3 2 1,926 $450,000 $485,000 $251 3 days 10/22/26
2603 The Terrace 4 2 1,734 $250,000 $256,000 $147 8 days 10/22/26
4519 Cranford Avenue 3 1 1,028 $191,000 $186,000 $180 20 days 10/22/26
3429 Hopkins Road 3 3 1,336 $296,975 $295,825 $221 1 day 10/22/26
305 N Hamilton Street Unit D 2 2 828 $317,900 $314,000 $379 14 days 10/22/26
1504 Rogers Street 3 2 1,764 $150,000 $115,000 $65 111 days 10/22/26
619 Maple Avenue 2 2 1,677 $720,000 $740,000 $441 7 days 10/21/26
103 A N Nansemond Street N/A N/A N/A $139,900 $100,000 Unknown 12 days 10/21/26
815 Porter Street Unit U106 2 1 1,037 $259,000 $259,000 $249 8 days 10/21/26
2813 Burfoot Street 1 1 586 $120,000 $105,000 $179 20 days 10/21/26
306 E 33rd Street 3 3 1,390 $235,000 $325,000 $233 0 days 10/21/26
6318 Bergen Drive 4 3 2,115 $435,000 $440,000 $208 7 days 10/21/26
512 N 33rd Street 3 2 2,042 $529,950 $538,500 $263 16 days 10/21/26
2515 Hey Road 4 3 2,376 $485,000 $477,000 $200 19 days 10/21/26
2606 Cedar Street 3 1 1,522 $239,999 $105,000 $68 202 days 10/21/26
7433 Cherokee Road 3 3 1,772 $485,000 $502,500 $283 3 days 10/20/26
819 N 22nd Street 3 3 1,514 $439,950 $439,950 $290 0 days 10/20/26
4704 Monumental Street 4 2 1,538 $599,950 $590,000 $383 9 days 10/20/26
2608 3rd Avenue 3 1 1,610 $190,000 $190,000 $118 5 days 10/20/26
2701 Grayland Avenue 3 3 1,880 $699,000 $725,000 $385 8 days 10/20/26
3402 Ellwood Avenue 3 3 1,410 $535,000 $635,000 $450 14 days 10/20/26
1313 Hampton Street 3 2 1,380 $575,000 $600,000 $434 7 days 10/20/26
1404 Carter Street 3 1 1,358 $359,950 $350,000 $257 23 days 10/20/26
1317 N 28th Street 3 3 1,656 $425,000 $425,000 $256 27 days 10/20/26
810 N 32nd Street 4 4 2,280 $550,000 $540,000 $236 33 days 10/20/26
3801 Wakefield Road 3 2 1,858 $475,000 $395,000 $212 57 days 10/20/26
3832 Kenmore Road 3 2 2,947 $699,950 $715,000 $242 3 days 10/19/26
4131 Leake Avenue 2 1 752 $139,900 $140,000 $186 6 days 10/19/26
3403 W Franklin Street 3 5 2,957 $1,250,000 $1,355,000 $458 8 days 10/19/26
6604 Three Chopt Road 4 4 3,895 $1,749,950 $1,800,500 $462 11 days 10/19/26
4015 Mount Vernon Street 4 3 2,107 $750,000 $815,000 $386 18 days 10/19/26
308 E 33rd Street 3 3 1,390 $235,000 $331,200 $238 2 days 10/19/26
209 W Clay Street 3 2 2,375 $444,950 $444,000 $186 11 days 10/19/26
5505 Matoaka Road 3 2 2,672 $1,095,000 $1,042,000 $389 15 days 10/16/26
1311 N 33rd Street 2 2 1,089 $335,000 $335,000 $307 3 days 10/16/26
501 Montvale Avenue 2 1 792 $180,000 $168,875 $213 8 days 10/16/26
4919 Park Avenue 3 2 1,890 $685,000 $875,000 $462 10 days 10/16/26
Average: 3.1 2.5 1,873 $554,904 $568,843 $288 28 days
Viewing 1 - 50 of 1555
Viewing 1 - 50 of 1555

How much is your home worth?

...get instant property value now!