Sign up to stay up to date on the Richmond City County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Noble Avenue 5 5 4,228 $1,199,000 $283 0 days
3445 Pond Alley 3 3 1,336 $299,450 $224 0 days
2620 Stuart Avenue Unit U3F 3 2 2,076 $739,950 $356 0 days
1504 W 41st Street 5 2 1,968 $660,000 $335 3 days
1809 Halifax Avenue 3 2 1,163 $220,000 $189 3 days
3331 Parkwood Avenue 3 2 1,260 $330,000 $261 1 day
4232 Kingcrest Parkway 3 3 2,762 $1,195,000 $432 2 days
106 Granite Avenue 2 2 1,620 $719,000 $443 1 day
5626 Woodburn Road 4 4 2,299 $765,000 $332 4 days
703 E 16th Street 3 3 1,896 $325,000 $171 3 days
3737 Grubbs Lane 3 2 1,436 $329,990 $229 2 days
9 E Clay Street Unit 6 2 2 929 $269,950 $290 2 days
3106 Carolina Avenue 4 3 1,776 $259,900 $146 2 days
3118 Barton Avenue 5 5 1,924 $325,000 $168 3 days
1915 Dinwiddie Avenue 3 1 1,026 $224,900 $219 3 days
1714 Oakdale Avenue 2 1 996 $350,000 $351 3 days
4506 1/2 Grove Avenue 3 4 2,131 $659,000 $309 3 days
1653 Bilder Court 4 3 2,532 $525,000 $207 3 days
4508 Grove Avenue 3 4 2,131 $659,000 $309 3 days
911 Herbert Street 3 2 960 $199,900 $208 5 days
501 Pelham Drive 2 2 760 $275,000 $361 4 days
1112 Irby Drive 4 2 1,344 $370,000 $275 4 days
401 N Hamilton Street Unit A 2 2 828 $349,950 $422 4 days
1013 Williamsburg Road 3 2 1,440 $395,000 $274 4 days
1119 W Grace Street N/A N/A 1,702 $650,000 $381 4 days
111 Winber Drive 4 2 1,624 $349,950 $215 7 days
1911 Elmsmere Avenue 3 2 1,405 $419,950 $298 7 days
2425 W Main Street 3 2 1,330 $499,900 $375 4 days
3404 Moss Side Avenue 4 6 3,634 $850,000 $233 7 days
5322 Germain Road 4 2 1,250 $279,950 $223 4 days
2915 Hull Street N/A N/A 2,181 $349,950 $160 4 days
3406 Carlton Street Unit 2-6A 3 3 2,516 $587,470 $233 4 days
3107 E Broad Street 3 2 1,850 $599,950 $324 4 days
3416 Carlton Street Unit 1-3B 3 3 1,517 $496,155 $327 4 days
3416 Carlton Street Unit 1-4A 4 3 2,516 $606,620 $241 4 days
2006 Newbourne Street 3 3 1,536 $315,000 $205 4 days
3406 Carlton Street Unit 2-3A 4 3 2,516 $586,545 $233 4 days
3106 P Street 2 3 1,296 $349,950 $270 5 days
3410 Monument Avenue Unit U303 1 1 540 $199,950 $370 5 days
1716 Summit Avenue Unit 4 2 1 1,019 $320,000 $314 5 days
3406 Carlton Street Unit 2-5A 4 3 2,516 $584,895 $232 5 days
1535 Yeardley Drive 3 2 1,426 $380,000 $266 5 days
2016 Princess Anne Avenue N/A N/A 3,078 $710,000 $230 5 days
1210 Brookland Parkway 2 1 1,080 $349,950 $324 5 days
5406 Campbell Avenue 2 1 951 $249,000 $261 5 days
2956 Hathaway Road Unit U1004 2 2 1,561 $325,000 $208 5 days
410 N 23rd Street 3 2 2,678 $549,000 $205 6 days
3103 4th Avenue 3 3 1,572 $359,950 $228 5 days
3912 Park Avenue 3 3 2,247 $899,000 $400 5 days
5247 Rockland Road 2 1 1,047 $315,000 $300 6 days
Average: 3.0 2.6 1,959 $591,855 $272 79 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 Holdcroft Drive 3 1 1,251 $295,000 $235 4 days
114 Manchester Mews 3 4 1,662 $485,000 $291 0 days
33 W Locke Lane Unit U3 2 2 817 $385,000 $471 1 day
3111 Stony Point Road Unit D 3 2 2,085 $459,950 $220 6 days
6209 Kimberly Circle 3 1 1,354 $345,000 $254 5 days
35 E Lock Lane Unit U3 3 2 1,484 $565,000 $380 4 days
3739 Canterbury Hills Road Unit A 2 2 931 $234,990 $252 0 days
319 S Randolph Street 3 3 1,934 $465,000 $240 4 days
4501 Menokin Road 5 4 2,988 $895,000 $299 9 days
3413 Maury Street 4 1 1,231 $225,000 $182 4 days
3111 Lamb Avenue 5 2 1,778 $325,000 $182 11 days
117 E 33rd Street 3 1 1,296 $249,900 $192 5 days
806 McDowell Road 4 2 1,688 $335,000 $198 8 days
6306 Stonybrook Drive 3 2 1,250 $334,950 $267 4 days
53 Rodman Road 2 2 1,118 $315,000 $281 1 day
2611 E Marshall Street 4 3 2,314 $749,950 $324 2 days
1504 Cedar Lane 3 1 1,035 $388,000 $374 3 days
2603 Edgewood Avenue 4 3 1,605 $445,000 $277 3 days
3701 Patrick Avenue 3 2 1,270 $235,000 $185 7 days
4638 Stuart Avenue 3 2 1,834 $749,500 $408 12 days
204 Welford Street N/A N/A 5,124 $599,950 $117 2 days
2418 Pineway Drive 3 2 1,408 $399,000 $283 2 days
3709 Lawson Street 3 2 1,628 $299,900 $184 2 days
4507 Leonard Parkway 5 5 3,402 $1,499,950 $440 3 days
4223 Chamberlayne Avenue N/A N/A 1,974 $424,900 $215 4 days
3903 Floyd Avenue 2 1 875 $399,950 $457 8 days
3817 Kinalin Lane 5 3 2,480 $454,530 $183 6 days
3801 Decatur Street 3 2 1,248 $269,900 $216 5 days
4619 Wythe Avenue 4 2 1,671 $599,000 $358 8 days
1400 Broad Rock Boulevard N/A N/A 3,148 $579,000 $183 5 days
811 N 25th Street 2 3 1,408 $424,950 $301 12 days
4819 E Seminary Avenue 3 3 2,340 $549,950 $235 9 days
4215 Park Avenue 3 2 2,384 $799,000 $335 7 days
3936 Rusk Avenue 3 2 1,144 $280,000 $244 4 days
3024 Lamb Avenue 3 3 1,712 $435,000 $254 1 day
2501 E Franklin Street Unit U6 2 3 1,251 $372,500 $297 10 days
2525 M Street 4 5 3,231 $876,500 $271 4 days
5300 Waverly Avenue 3 3 1,678 $395,000 $235 3 days
7724 Turf Lane 3 2 2,081 $599,950 $288 4 days
618 Pensacola Avenue 4 2 1,527 $319,950 $209 18 days
10475 Cherokee Road 3 2 2,339 $650,000 $277 10 days
3735 Hastings Drive 4 3 3,074 $825,000 $268 4 days
617 N 35th Street 2 2 1,454 $364,950 $250 0 days
3332 Parkwood Avenue 2 1 884 $377,000 $426 12 days
709 Deter Road 3 3 1,567 $315,000 $201 6 days
301 N Hamilton Street Unit C 2 2 828 $342,500 $413 4 days
3135 Floyd Avenue 4 2 1,998 $725,000 $362 7 days
2603 Lynhaven Avenue 2 1 803 $219,995 $273 12 days
5527 Hansdale Road 3 1 975 $249,000 $255 2 days
3012 Columbia Street 3 2 1,495 $289,950 $193 4 days
Average: 3.1 2.5 1,874 $559,863 $277 41 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 Fendall Avenue 2 1 1,088 $285,000 $295,000 $271 1 day 7/24/26
3221 Barton Avenue 4 3 1,680 $449,900 $434,900 $258 2 days 7/24/26
1324 N 27th Street 3 3 1,689 $399,900 $412,500 $244 8 days 7/24/26
1613 Brookland Parkway 3 2 1,621 $524,950 $530,000 $326 5 days 7/24/26
701 Arnold Avenue 2 1 1,159 $235,000 $235,000 $202 7 days 7/24/26
4437 Menokin Road 4 3 3,455 $895,000 $1,075,000 $311 6 days 7/24/26
104 E 31st Street 4 2 1,545 $335,000 $335,000 $216 16 days 7/24/26
2513 Bainbridge Street 5 5 1,512 $239,900 $232,500 $153 12 days 7/24/26
2852 Lawson Street 2 1 760 $225,000 $223,000 $293 23 days 7/24/26
5203 Wingfield Street 3 2 988 $305,000 $300,000 $303 25 days 7/24/26
3042 Culver Road 3 1 845 $215,000 $220,000 $260 7 days 7/24/26
301 Virginia Street Unit U804 1 1 715 $275,000 $275,000 $384 39 days 7/24/26
3309 Landria Drive 2 2 1,232 $550,000 $517,000 $419 1 day 7/24/26
2204 Redd Street 4 2 1,568 $199,000 $175,000 $111 70 days 7/24/26
3523 Hanover Avenue Unit B 1 1 655 $295,950 $306,000 $467 10 days 7/23/26
1214 Park Avenue 4 4 3,867 $1,150,000 $1,100,000 $284 27 days 7/23/26
4610 Hanover Avenue 4 2 1,623 $715,000 $762,600 $469 6 days 7/22/26
4509 Kensington Avenue 3 3 1,528 $675,000 $685,000 $448 7 days 7/22/26
3726 Bonmark Drive 3 3 1,872 $345,000 $365,000 $194 2 days 7/22/26
112 E 36th Street 3 3 2,161 $409,000 $425,000 $196 7 days 7/22/26
1901 Blair Street 2 2 914 $380,000 $380,000 $415 14 days 7/22/26
807 N 30th Street 3 2 1,432 $300,000 $325,000 $226 1 day 7/22/26
6008 Laveta Drive 3 1 1,008 $299,950 $310,000 $307 3 days 7/22/26
4500 Warwick Road 3 2 1,288 $305,000 $310,000 $240 45 days 7/22/26
1205 N 35th Street 3 1 1,075 $315,000 $315,000 $293 38 days 7/22/26
3013 E Marshall Street 3 3 1,786 $485,000 $480,500 $269 35 days 7/22/26
1101 Haxall Point Unit 815 2 2 1,243 $535,000 $535,000 $430 4 days 7/21/26
1508 West Avenue 3 4 3,183 $1,225,000 $1,200,000 $377 12 days 7/21/26
3053 Midlothian Turnpike 3 2 1,360 $345,000 $335,000 $246 2 days 7/21/26
5501 Bewdley Road 4 5 3,786 $1,899,000 $2,700,000 $713 8 days 7/21/26
1519 N 27th Street 3 2 1,253 $265,000 $265,000 $211 27 days 7/21/26
2601 Bertram Road 3 2 1,517 $325,000 $300,000 $197 32 days 7/21/26
2102 5th Avenue 2 1 816 $229,500 $230,000 $281 19 days 7/21/26
2517 Dana Street 2 1 773 $214,000 $214,000 $276 89 days 7/21/26
1100 N 20th Street 4 2 1,882 $215,000 $170,000 $90 15 days 7/21/26
1716 Summit Avenue - Suite 32 N/A N/A N/A $399,950 $399,000 Unknown 290 days 7/21/26
3601 Edgewood Avenue 3 2 1,375 $285,000 $317,000 $230 6 days 7/20/26
1611 Carlisle Avenue 3 2 1,320 $329,500 $330,000 $250 7 days 7/20/26
4524 Grove Avenue Unit U11 2 1 750 $282,500 $281,500 $375 5 days 7/20/26
4201 Denbigh Drive 4 3 2,710 $799,000 $799,000 $294 5 days 7/20/26
5405 Ditchley Road 5 4 3,061 $1,295,000 $1,400,000 $457 7 days 7/20/26
5203 Caledonia Road 4 3 2,544 $935,000 $940,000 $369 8 days 7/20/26
5900 Patterson Ave Unit 17 3 3 1,300 $339,950 $339,950 $261 22 days 7/20/26
1128 N 28th Street 3 3 1,960 $459,950 $459,950 $234 25 days 7/20/26
10411 Duryea Drive 4 3 2,283 $539,950 $540,000 $236 54 days 7/20/26
3912 Rosedale Avenue 3 2 1,185 $349,950 $353,500 $298 27 days 7/20/26
513 N 28th Street 3 3 2,080 $575,000 $570,000 $274 25 days 7/20/26
3706 Glenwood Avenue 3 3 1,536 $360,000 $355,000 $231 62 days 7/20/26
3210 Q Street 3 1 1,088 $225,000 $192,500 $176 89 days 7/20/26
1600 Edwards Avenue 4 1 1,021 $189,900 $182,000 $178 113 days 7/20/26
Average: 3.1 2.5 1,863 $538,323 $554,255 $283 30 days
Viewing 1 - 50 of 1608
Viewing 1 - 50 of 1608