Sign up to stay up to date on the Richmond City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5208 Caledonia Road 4 3 2,311 $789,950 $341 0 days
1807.5 Gordon Avenue 3 3 1,815 $354,950 $195 1 day
4114 Crestwood Road 3 2 2,815 $515,000 $182 1 day
523 N 31st Street 3 2 1,750 $450,000 $257 1 day
7300 Cherokee Road 3 3 1,625 $499,000 $307 1 day
3314 Wellington Street 3 2 1,193 $233,500 $195 3 days
4601 H Whiting Circle 4 3 1,814 $365,000 $201 1 day
3416 Carlton Street Unit 1-3B 3 3 1,517 $496,155 $327 1 day
3406 Carlton Street Unit 2-3A 4 3 2,516 $574,900 $228 1 day
3416 Carlton Street Unit 1-4A 4 3 2,516 $606,620 $241 1 day
3406 Carlton Street Unit 2-5A 4 3 2,516 $573,900 $228 1 day
3461 Pond Alley 3 3 1,318 $297,950 $226 1 day
3457 Pond Alley 3 3 1,336 $297,450 $222 1 day
3449 Pond Alley 3 3 1,336 $297,950 $223 1 day
3441 Pond Alley 3 3 1,336 $300,950 $225 1 day
109 W 33rd Street 3 3 1,660 $525,000 $316 1 day
3426 Garland Avenue 5 4 2,771 $599,950 $216 1 day
3433 Pond Alley 3 3 1,336 $300,950 $225 1 day
10010 Cheyenne Court 4 3 2,461 $525,000 $213 2 days
110 Manchester Mews 4 5 2,156 $609,000 $282 1 day
4400 Cary Street Road 2 3 1,888 $723,000 $382 1 day
1406 Wentbridge Road 3 2 1,663 $349,950 $210 2 days
604 Arnold Avenue 3 2 1,474 $320,000 $217 5 days
5028 Devonshire Road 4 3 2,560 $550,000 $214 2 days
2600 E Weyburn Road 3 2 1,895 $399,950 $211 3 days
119 E 6th Street 3 4 1,899 $539,500 $284 2 days
522 N 27th Street 3 3 2,158 $635,000 $294 2 days
3745 Grubbs Lane 4 3 1,381 $335,000 $242 2 days
1741 Alaska Drive 3 2 1,375 $320,000 $232 5 days
1101 Mount Erin Drive 3 1 1,084 $219,900 $202 3 days
2006 North Avenue 3 3 1,917 $445,900 $232 6 days
2416 Park Avenue Unit U4 2 2 1,324 $699,950 $528 4 days
6 N 6th Street Unit U3C 2 2 1,258 $280,000 $222 5 days
3103 Griffin Avenue 4 2 1,775 $150,000 $84 8 days
1716 Summit Avenue Unit 2 2 2 1,291 $404,900 $313 5 days
1517 N 22nd Street N/A N/A 2,894 $419,900 $145 5 days
602 N 39th Street 3 1 1,296 $285,000 $219 6 days
1006 Nelson Street 4 1 1,312 $299,999 $228 7 days
1108 Pierpont Road 3 1 1,098 $259,500 $236 6 days
815 Porter Street Unit U413 1 1 687 $232,500 $338 6 days
1022 W 45th Street 4 3 2,640 $849,950 $321 6 days
324 Hunt Avenue 2 1 742 $259,950 $350 6 days
620 Chimborazo Boulevard N/A N/A 3,546 $749,999 $211 6 days
3731 Canterbury Hills Road Unit B 3 2 1,108 $263,990 $238 6 days
3215 Seminary Avenue 5 6 6,152 $1,895,000 $308 6 days
6716 Hanover Avenue 4 3 2,576 $1,050,000 $407 6 days
2217 Idlewood Avenue 3 3 1,808 $615,000 $340 7 days
908 W Clay Street N/A N/A 2,654 $529,950 $199 6 days
4810 W Seminary Avenue 3 3 2,232 $625,000 $280 7 days
2005 Barton Avenue 4 2 2,642 $450,000 $170 6 days
Average: 3.1 2.5 1,942 $568,583 $263 77 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 Pond Alley 3 3 1,336 $319,690 $239 0 days
5701 Heywood Road 3 2 1,096 $299,950 $273 0 days
1512 N 23rd Street 3 1 1,485 $130,000 $87 4 days
3130 Lake Vilage Drive 2 2 1,216 $299,950 $246 5 days
1809 Sussex Street 3 1 1,007 $224,999 $223 3 days
4225 Echo Ho Lane 4 4 3,641 $1,195,000 $328 3 days
823 N 37th Street 3 3 2,083 $479,950 $230 2 days
205 Poplar Lane 4 4 3,993 $2,250,000 $563 7 days
3519 Hanover Avenue Unit A 1 1 655 $285,000 $435 5 days
2827 Montecrest Avenue 3 1 1,008 $130,000 $128 4 days
5736 Bondsor Lane 4 2 1,430 $295,000 $206 5 days
3326-3330 3rd Avenue N/A N/A N/A $120,000 Unknown 2 days
5024 Caledonia Rd 3 2 1,540 $615,000 $399 8 days
107 N Harvie Street 3 2 2,190 $839,950 $383 6 days
9 E 31st Street 4 3 2,086 $399,950 $191 7 days
1210 N 24th Street 2 2 1,014 $299,900 $295 0 days
2305 Halifax Avenue 2 1 1,038 $170,000 $163 7 days
5004 Riverside Drive 3 3 1,929 $699,000 $362 4 days
3300 Hull Street N/A N/A N/A $299,900 Unknown 3 days
404 N Meadow Street 3 2 2,040 $650,000 $318 6 days
3905 Dover Road 4 3 3,046 $1,475,000 $484 7 days
101 N Stafford Avenue Unit U4 2 2 1,025 $349,950 $341 4 days
2125 Tobacco Mill Street 3 3 1,960 $370,000 $188 4 days
1350 Westwood Avenue Unit U105 2 2 2,109 $635,000 $301 0 days
1107 Carlisle Avenue 4 3 2,000 $450,000 $225 1 day
1716 Summit Avenue Unit 3 2 1 967 $319,900 $330 0 days
1207 W 45th Street 3 2 1,602 $535,000 $333 3 days
2400 Lakeview Avenue Unit U8 2 1 945 $225,000 $238 9 days
3315 Park Avenue 3 3 1,692 $609,000 $359 8 days
3437 Pond Alley 2 3 1,318 $296,930 $225 0 days
2202 Newman Road 2 1 953 $265,000 $278 10 days
1105 N 33rd Street 3 2 1,238 $335,000 $270 2 days
113 Granite Avenue 3 3 2,227 $875,000 $392 6 days
101 N 25th Street 3 3 1,608 $465,000 $289 8 days
4800 Augusta Avenue 3 1 1,117 $408,500 $365 12 days
3115 Patterson Avenue Unit U5 1 1 855 $300,000 $350 4 days
1307 Greystone Avenue 4 2 1,617 $267,000 $165 10 days
910 Greenway Lane 4 2 1,734 $529,000 $305 4 days
2941 Penrose Drive 4 3 2,008 $429,999 $214 9 days
1807 Floyd Avenue 3 2 1,569 $620,000 $395 13 days
1502 Winder Street 3 2 2,192 $489,950 $223 3 days
2517 Floyd Avenue 4 3 2,078 $869,000 $418 14 days
1808 Grove Avenue 4 3 3,206 $1,500,000 $467 0 days
1355 Evergreen Avenue 4 2 1,530 $325,000 $212 13 days
18 N Lombardy Street 4 2 2,756 $599,000 $217 13 days
2624 Park Avenue 4 3 3,280 $1,298,500 $395 7 days
1306 Idlewood Avenue 3 4 1,752 $375,000 $214 7 days
8341 Charlise Road 4 3 2,484 $599,000 $241 15 days
3501 Delano Street 3 2 1,189 $267,500 $224 10 days
2509 Brook Road 2 1 1,194 $349,900 $293 5 days
Average: 3.2 2.6 1,937 $562,587 $272 39 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 Georgia Avenue 4 3 2,420 $775,000 $750,000 $309 34 days 10/28/26
2510 E Leigh Street 3 2 1,740 $445,000 $442,000 $254 35 days 10/28/26
1807 Gordon Avenue 3 3 1,815 $354,950 $347,000 $191 6 days 10/27/26
1205 N 26th Street 3 3 1,872 $489,950 $489,950 $261 3 days 10/27/26
3226 Jeter Avenue 3 2 1,312 $315,000 $305,000 $232 17 days 10/27/26
5968 Forest Hill Avenue 3 3 1,906 $400,000 $400,000 $209 14 days 10/27/26
3243 Woodrow Avenue N/A N/A 2,185 $294,900 $290,000 $132 8 days 10/27/26
4702 New Kent Avenue 4 3 1,800 $699,000 $650,000 $361 21 days 10/27/26
100 E Broad Rock Road 3 1 1,545 $228,500 $205,000 $132 373 days 10/27/26
503 Pollock Street 4 3 2,910 $465,000 $450,000 $154 8 days 10/26/26
1861 German School Road 3 3 1,840 $459,900 $460,000 $250 2 days 10/26/26
3353 Warner Road 3 2 1,359 $419,950 $442,500 $325 11 days 10/26/26
613 Rothesay Road 3 1 1,172 $390,000 $390,000 $332 8 days 10/26/26
6138 Hull Street Road 4 4 1,951 $408,765 $400,000 $205 15 days 10/26/26
1 Greenway Lane 4 6 5,114 $2,695,000 $2,625,000 $513 23 days 10/26/26
1205 W Leigh Street 2 3 1,456 $388,000 $388,000 $266 40 days 10/26/26
6047 Blue Iris Road 2 3 1,602 $329,990 $329,990 $205 288 days 10/26/26
8519 Waxford Road 3 3 1,777 $475,000 $510,000 $287 4 days 10/23/26
503 Strawberry Street Unit U6 2 1 1,027 $335,000 $320,000 $311 16 days 10/23/26
7548 Piney Branch Road 3 3 2,011 $485,000 $490,000 $243 10 days 10/23/26
528 Duffton Road 3 1 1,007 $230,000 $230,000 $228 16 days 10/23/26
2004 Rosewood Avenue N/A N/A 2,382 $799,000 $809,000 $339 4 days 10/23/26
5501 Dillwyn Road 3 3 2,216 $995,000 $1,210,050 $546 6 days 10/23/26
5113 King William Road 3 2 1,441 $599,900 $600,000 $416 9 days 10/23/26
3424 Danbury Road 3 2 1,524 $293,900 $285,000 $187 9 days 10/23/26
1043 Judson Road 3 2 1,160 $250,000 $220,000 $189 32 days 10/23/26
1043 Judson Rd 3 2 1,160 $250,000 $220,000 $189 38 days 10/23/26
1203 Greenville Avenue 3 2 1,064 $380,000 $365,000 $343 25 days 10/23/26
114 Manchester Mews 3 4 1,662 $485,000 $485,000 $291 0 days 10/23/26
6012 Keaneland Drive 3 2 1,431 $312,000 $305,000 $213 83 days 10/23/26
111 E 13th Street 4 3 1,778 $365,000 $365,000 $205 90 days 10/23/26
3006 Porter Street 3 1 1,307 $315,000 $330,000 $252 2 days 10/22/26
410 N 24th Street 3 2 1,926 $450,000 $485,000 $251 3 days 10/22/26
2603 The Terrace 4 2 1,734 $250,000 $256,000 $147 8 days 10/22/26
4519 Cranford Avenue 3 1 1,028 $191,000 $186,000 $180 20 days 10/22/26
3429 Hopkins Road 3 3 1,336 $296,975 $295,825 $221 1 day 10/22/26
305 N Hamilton Street Unit D 2 2 828 $317,900 $314,000 $379 14 days 10/22/26
1504 Rogers Street 3 2 1,764 $150,000 $115,000 $65 111 days 10/22/26
619 Maple Avenue 2 2 1,677 $720,000 $740,000 $441 7 days 10/21/26
103 A N Nansemond Street N/A N/A N/A $139,900 $100,000 Unknown 12 days 10/21/26
815 Porter Street Unit U106 2 1 1,037 $259,000 $259,000 $249 8 days 10/21/26
2813 Burfoot Street 1 1 586 $120,000 $105,000 $179 20 days 10/21/26
306 E 33rd Street 3 3 1,390 $235,000 $325,000 $233 0 days 10/21/26
6318 Bergen Drive 4 3 2,115 $435,000 $440,000 $208 7 days 10/21/26
512 N 33rd Street 3 2 2,042 $529,950 $538,500 $263 16 days 10/21/26
2515 Hey Road 4 3 2,376 $485,000 $477,000 $200 19 days 10/21/26
2606 Cedar Street 3 1 1,522 $239,999 $105,000 $68 202 days 10/21/26
7433 Cherokee Road 3 3 1,772 $485,000 $502,500 $283 3 days 10/20/26
819 N 22nd Street 3 3 1,514 $439,950 $439,950 $290 0 days 10/20/26
4704 Monumental Street 4 2 1,538 $599,950 $590,000 $383 9 days 10/20/26
Average: 3.1 2.5 1,878 $557,302 $570,922 $288 28 days
Viewing 1 - 50 of 1545
Viewing 1 - 50 of 1545

How much is your home worth?

...get instant property value now!