Sign up to stay up to date on the Spotsylvania County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5714 Spring Arbor Cir 3 3 1,461 $525,000 $359 0 days
10714 Brice Ct 3 4 1,326 $345,000 $260 0 days
9904 Box Oak Ct 4 5 3,284 $698,900 $212 1 day
11511 Silverleaf Ln 4 3 1,196 $399,900 $334 0 days
9865 Red Hill Rd 3 2 1,560 $409,900 $262 1 day
7511 Daughtry Dr 4 2 1,014 $469,900 $463 2 days
6010 Wickenden 3 3 1,736 $449,900 $259 1 day
10414 N Mcclellan Dr 5 4 2,746 $647,000 $235 2 days
801 Kilarney Dr 5 2 1,026 $435,000 $423 1 day
7113 Sharon Rd 3 2 1,204 $425,000 $352 3 days
6009 Noranda Dr 3 2 1,144 $349,000 $305 2 days
9312 Spring Hill Ln 4 3 3,047 $739,000 $242 0 days
9820 Pratts Dr 8 5 4,698 $1,100,000 $234 3 days
11733 Legacy Woods Dr 3 2 1,865 $445,000 $238 2 days
7225 Wytheville Cir 3 4 1,680 $399,800 $237 2 days
2702 Wheatland Station Way 3 3 1,584 $435,000 $274 2 days
10606 Wakeman Dr 3 4 1,320 $399,000 $302 2 days
7205 Lord Barton Dr 4 2 1,425 $454,900 $319 2 days
6611 Shelton Ln 3 3 2,176 $534,900 $245 3 days
7005 River Rd 3 3 2,052 $540,000 $263 4 days
Herricks Ford Rd N/A N/A N/A $140,000 Unknown 4 days
9729 Herricks Ford Rd N/A N/A N/A $140,000 Unknown 4 days
8800 Brock Rd N/A N/A N/A $220,000 Unknown 4 days
15012 Comfort Ln 2 1 968 $363,000 $375 3 days
10422 Heather Greens Cir 3 2 1,690 $425,000 $251 4 days
12606 Plantation Dr 4 3 2,148 $529,900 $246 4 days
10108 Ballston Rd 4 3 2,130 $469,000 $220 3 days
4017 Singerville Ct 3 4 1,776 $465,000 $261 4 days
313 Green Arbor Dr 3 2 1,090 $415,000 $380 6 days
6603 Golden Pheasant Run 3 2 1,904 $465,000 $244 3 days
5131 Redbud Rd 2 3 1,652 $309,900 $187 4 days
6200 Julian Ln 4 4 2,500 $589,900 $235 5 days
12016 Kingswood Blvd 4 3 3,051 $640,000 $209 5 days
5725 Ross Dr 4 3 2,366 $580,000 $245 4 days
5312 Watermill Court N/A N/A N/A $140,000 Unknown 5 days
10519 Afton Grove Ct 4 4 2,120 $475,000 $224 4 days
6805 Ashton Circle 4 3 1,052 $415,000 $394 4 days
6010 Morris Rd 3 2 1,118 $279,999 $250 6 days
9330 Gray Elm Dr Unit #LOT 315 4 4 2,490 $506,520 $203 5 days
7116 Crown Jewels Ct 5 4 3,097 $690,900 $223 5 days
11730 Legacy Woods Dr 3 2 1,895 $440,000 $232 5 days
12000 Lee Dr 5 5 3,054 $725,000 $237 3 days
5607 Ivy Hill Dr 4 3 1,947 $639,000 $328 6 days
8622 Laroque Run Dr 4 5 4,124 $898,900 $217 6 days
9349 Birch Cliff Dr 4 4 2,384 $534,900 $224 5 days
11176 Brunswick Pl 2 2 1,179 $275,000 $233 0 days
10912 Downton Ave 6 7 4,138 $1,250,000 $302 6 days
13402 11th Corps Ct 6 5 3,344 $962,000 $287 6 days
TBB Ayers Dr Unit #ST. JOHN 4 4 2,987 $779,990 $261 6 days
1905 White Lake Dr 4 3 2,324 $497,000 $213 5 days
Average: 3.9 3.3 2,262 $655,415 $292 94 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Dewberry Dr 3 3 1,248 $295,000 $236 1 day
10711 Allie Dr 2 2 1,204 $257,000 $213 2 days
316 Woodfield Dr 4 3 2,476 $493,000 $199 1 day
10208 Egret Ct 3 4 1,760 $419,900 $238 8 days
152 Bend Farm Rd 2 1 816 $249,900 $306 4 days
5505 Balls Bluff Rd 3 3 1,736 $530,000 $305 4 days
300 Beechnut St 4 3 2,316 $474,900 $205 4 days
6215 New Berne Rd 4 4 2,546 $715,000 $280 3 days
7965 Independence Dr 3 3 2,292 $410,000 $178 1 day
10315 Edinburgh Dr 4 3 2,288 $525,000 $229 5 days
10608 Crestwood Dr 4 3 1,334 $434,900 $326 5 days
11125 Blue Herron Cir 5 4 2,806 $679,900 $242 2 days
4112 Monticello St 4 3 2,644 $539,900 $204 14 days
13113 Chapel Hills Dr 4 3 2,716 $400,000 $147 0 days
10907 Stockade Dr 3 2 1,100 $320,000 $290 9 days
10803 Seven Oaks Ct 3 3 1,687 $429,900 $254 3 days
6008 Oakton Beech Ln 5 3 3,064 $579,900 $189 7 days
7700 Bowles Cir 5 4 2,639 $634,990 $240 11 days
11004 Plume Ct 5 4 2,992 $565,000 $188 5 days
3913 Lancaster Ring Rd 3 3 1,584 $445,000 $280 2 days
5705 W Kesslers Xing 4 3 2,144 $495,000 $230 8 days
5116 Pecan Dr 3 2 1,120 $324,900 $290 6 days
7213 Deerhill Rd 3 2 1,800 $349,000 $193 22 days
2420 Drake Ln 4 4 1,540 $400,000 $259 6 days
2232 Mallard Landing Dr 4 4 1,540 $419,900 $272 21 days
10607 Greenwood Dr 5 4 2,500 $649,900 $259 6 days
5427 E Rich Mountain Way 3 3 2,032 $560,000 $275 3 days
9860 Red Hill Rd 4 2 1,592 $285,000 $179 8 days
11822 Rutherford Dr 4 3 1,856 $410,000 $220 5 days
7728 Po River Dr 4 3 2,121 $650,000 $306 6 days
7121 Courthouse Rd 4 4 2,778 $949,999 $341 3 days
3909 Lancaster Ring Rd 3 3 1,872 $445,000 $237 16 days
12108 Bowling Farm Ct 3 3 1,440 $369,900 $256 15 days
10203 N Hampton Ln 5 4 1,996 $510,000 $255 8 days
3313 Hidaway Ct N/A N/A N/A $120,000 Unknown 4 days
10205 Elys Ford Rd 4 3 1,859 $820,000 $441 21 days
4016 Derbyshire Ln 5 4 2,340 $549,900 $235 8 days
11203 Salem Village Dr 2 3 1,179 $275,000 $233 10 days
6410 Crittenden Ln 3 3 1,440 $389,900 $270 19 days
8250 Singing Wood Ct 4 3 2,939 $599,000 $203 16 days
6029 Massaponax Dr 4 2 810 $400,000 $493 5 days
8 Pond Cir 4 2 1,850 $399,000 $215 15 days
9504 Trentham Trl 8 6 5,032 $925,000 $183 22 days
5108 Sewells Pointe Dr 4 4 2,960 $575,000 $194 19 days
8905 Maple Run Dr 5 5 2,757 $670,000 $243 18 days
11709 Cedar Creek Ct 3 3 2,349 $649,000 $276 2 days
12455 Single Oak Rd 3 2 1,080 $275,000 $254 9 days
10224 Mill Pond Rd 5 3 1,800 $564,900 $313 7 days
15704 Lake Lea Ct 3 2 1,708 $481,000 $281 16 days
9609 Becker Ct 3 3 1,367 $355,900 $260 3 days
Average: 3.7 3.2 2,074 $608,710 $286 48 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12003 Powder Mill Court 5 4 3,226 $675,000 $675,000 $209 10 days 7/24/26
7021 Reno Lane 3 2 1,334 $539,000 $534,000 $400 6 days 7/24/26
414 Cleveland Court 4 2 924 $359,900 $365,000 $395 0 days 7/24/26
11110 Waddell Road N/A N/A N/A $1,750,000 $2,210,000 Unknown 13 days 7/24/26
4810 Queensbury Circle 3 2 2,178 $535,000 $535,000 $245 11 days 7/24/26
5321 Wilton Lane 3 2 1,344 $459,900 $460,000 $342 2 days 7/24/26
11704 Bleasdell Drive 3 2 1,628 $430,000 $430,000 $264 4 days 7/24/26
7210 Mackay Court 3 2 1,500 $365,000 $355,000 $236 52 days 7/24/26
4018 Derbyshire Lane 4 3 2,136 $439,900 $460,000 $215 2 days 7/23/26
10405 Gordon Road 3 2 1,020 $299,900 $320,000 $313 14 days 7/23/26
9914 Ashmeade Court 5 4 3,139 $595,000 $595,000 $189 13 days 7/23/26
13408 Black Meadow Road 4 3 1,504 $675,000 $625,000 $415 30 days 7/23/26
11821 Rutherford Drive 4 3 1,080 $415,000 $427,000 $395 5 days 7/23/26
9609 Becker Court 3 3 1,367 $355,900 $365,000 $267 2 days 7/23/26
6408 Matthew Lane 3 5 2,222 $595,000 $525,000 $236 63 days 7/22/26
4503 Garfield Court 3 3 1,496 $340,000 $330,000 $220 28 days 7/22/26
10505 Tidewater Plains Drive 2 2 1,123 $299,000 $299,000 $266 3 days 7/21/26
9417 Reservoir Rd 6 4 3,080 $725,000 $725,000 $235 46 days 7/21/26
6914 Ridge Way Drive 4 3 996 $440,000 $453,200 $455 21 days 7/21/26
11705 Alton Court 6 4 3,092 $599,999 $620,000 $200 7 days 7/21/26
6811 Plantation Forest Drive 4 2 1,760 $450,000 $450,000 $255 27 days 7/21/26
11704 Camelot Way 3 2 1,404 $415,000 $415,000 $295 12 days 7/21/26
5432 Holley Oak Lane 4 4 2,708 $629,900 $639,900 $236 100 days 7/21/26
5201 E Philippi Place 3 3 1,854 $569,900 $564,000 $304 16 days 7/21/26
211 Hardwood Lane 4 3 1,382 $549,900 $535,000 $387 14 days 7/20/26
8815 Henly Court 3 3 1,865 $459,900 $450,000 $241 13 days 7/20/26
3900 Water Front Court 3 4 2,400 $1,675,000 $1,550,000 $645 90 days 7/20/26
7721 Harlow Circle 4 4 2,189 $479,000 $479,000 $218 49 days 7/20/26
10910 Kirtley Lane 3 2 1,784 $489,900 $489,900 $274 9 days 7/20/26
11713 Wayne Lane 5 5 3,248 $3,400,000 $2,975,000 $915 24 days 7/20/26
9814 Nelsons Crossing Court 3 2 2,383 $540,000 $540,000 $226 39 days 7/20/26
105 Brooke Drive 3 2 1,857 $599,900 $550,000 $296 39 days 7/17/26
8835 Jennings Lane 4 3 2,284 $650,000 $643,500 $281 20 days 7/17/26
6806 S Roxbury Mill Road 4 2 1,735 $450,000 $450,000 $259 7 days 7/17/26
1728 Legacy Lane 5 5 3,160 $725,000 $725,000 $229 75 days 7/17/26
Deerwood Lane N/A N/A N/A $475,000 $470,000 Unknown 12 days 7/17/26
5309 Cowger Court 5 3 2,048 $550,000 $550,000 $268 9 days 7/17/26
11823 Rutherford Drive 3 3 1,092 $419,900 $420,000 $384 34 days 7/17/26
4642 Blaydes Corner Road N/A N/A N/A $175,000 $170,000 Unknown 57 days 7/17/26
7200 Tanglewood Road 4 3 2,503 $650,000 $665,000 $265 5 days 7/17/26
12008 Sycamore Shoals Drive 3 3 2,055 $589,000 $580,000 $282 38 days 7/16/26
8005 Ashford Drive 4 3 2,174 $775,000 $775,000 $356 97 days 7/16/26
7301 Sunset Ridge Court 3 3 1,672 $420,000 $410,000 $245 19 days 7/16/26
5923 W Copper Mountain Drive 4 4 2,382 $575,000 $575,000 $241 1 day 7/16/26
11402 Silverleaf Lane 4 3 2,186 $495,000 $495,000 $226 4 days 7/16/26
8525 Sylvannah Drive 5 4 2,424 $599,900 $599,900 $247 36 days 7/16/26
10511 Tidewater Plains Drive 2 2 1,116 $290,000 $290,000 $259 31 days 7/16/26
10325 Lees Crossing Lane 4 3 2,644 $499,900 $495,000 $187 119 days 7/15/26
6023 Massaponax Church Road 3 2 1,670 $410,000 $419,000 $250 2 days 7/15/26
1 Rodeo Court 4 3 2,732 $525,000 $537,385 $196 4 days 7/15/26
Average: 3.7 3.1 1,988 $535,541 $534,564 $282 62 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031