Sign up to stay up to date on the Spotsylvania Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6701 Willcher Ct 5 4 2,398 $540,000 $225 0 days
12616 Trench Hill Ln 5 4 2,584 $799,000 $309 0 days
11702 Duchess Dr 4 3 2,632 $550,000 $208 0 days
801 Galway Ln 4 2 1,708 $474,900 $278 12 days
1710 Washington Ave. 3 2 1,101 $319,900 $290 0 days
4503 Ryelan Drive 4 4 2,520 $454,990 $180 0 days
7208 Stone Crossing 5 3 2,054 $490,000 $238 0 days
9017 Granite Springs Rd 5 3 1,237 $480,000 $388 0 days
10727 Gideon Ct 3 4 1,326 $345,000 $260 2 days
1326 Heatherstone Dr 3 4 2,530 $250,000 $98 1 day
11608 Longstreet Dr 4 3 3,400 $850,000 $250 2 days
11502 Robin Woods Cir 4 4 2,927 $850,000 $290 1 day
10325 Mill Pond Rd 3 2 1,985 $525,000 $264 2 days
3807 Lancaster Ring Rd 4 3 1,576 $462,000 $293 2 days
11809 Buchanan Ct 5 3 1,138 $449,900 $395 1 day
Shepherds Rd N/A N/A N/A $214,900 Unknown 2 days
12902 Verrey Ct 4 3 2,230 $514,900 $230 2 days
2506 Melchris Ct 4 4 1,656 $469,900 $283 3 days
5803 Cambridge Dr 5 4 2,132 $514,900 $241 2 days
10721 Peach Tree Dr 4 2 1,022 $400,000 $391 3 days
7527 Sterling Dr 4 3 1,952 $475,000 $243 0 days
8711 Jenny Ln 3 2 1,543 $425,000 $275 3 days
6121 Sunlight Mountain 5 4 2,448 $735,000 $300 1 day
6317 Wendover Ct 4 3 1,920 $469,900 $244 0 days
6101 Black Oak Ct 4 4 3,469 $715,000 $206 3 days
9928 Avalon Way 5 4 3,348 $579,900 $173 3 days
6702 Shrum Ct 5 5 3,950 $792,800 $200 3 days
1821 Legacy Ln 4 3 2,327 $875,000 $376 2 days
6511 Wild Orchid Ct 3 4 2,093 $475,000 $226 3 days
2913 Cahill St 4 4 3,260 $560,000 $171 3 days
No address 5 4 1,983 $530,000 $267 2 days
411 Polk Dr 4 2 924 $389,900 $421 2 days
5500 Bazzanella Dr 5 3 1,400 $468,000 $334 4 days
9775 Fairview Rd 4 3 2,500 $624,900 $249 4 days
9514 Hickory Hill Dr 4 4 2,256 $549,000 $243 3 days
7001 Pebble Ln E 5 3 4,183 $765,000 $182 5 days
8006 Cloverhill 3 3 1,812 $620,000 $342 5 days
8934 Penrith Dr 2 2 1,388 $410,000 $295 3 days
11704 Eagle Ridge Dr 4 4 3,384 $829,000 $244 5 days
11119 Astarita Ave 4 4 2,489 $999,000 $401 4 days
5224 Sweet Gum 3 2 1,120 $340,000 $303 3 days
10224 N Hampton 5 3 2,963 $550,000 $185 4 days
215 Mansfield St 4 4 1,710 $449,900 $263 4 days
177 Mansfield St 4 4 1,710 $459,900 $268 4 days
9909 Warwick Pl 3 3 1,123 $320,000 $284 4 days
9872 Red Hill 4 3 2,529 $515,000 $203 0 days
8807 Zoe Ct 4 3 3,172 $724,999 $228 4 days
7213 Wytheville Cir 3 3 1,694 $405,000 $239 3 days
6313 Chickahominy Ct 4 3 1,752 $749,900 $428 4 days
338 Fourth St 3 2 1,254 $349,500 $278 4 days
Average: 3.9 3.3 2,312 $657,292 $287 100 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12108 Mark Winston Way 10 6 3,373 $2,295,000 $680 1 day
10939 Huntington Woods Cir 3 2 960 $364,999 $380 5 days
15304 Drummers Ln 3 2 960 $299,000 $311 11 days
10702 Legion Ct 4 4 2,208 $525,000 $237 12 days
99 Breezewood Drive N/A N/A 1,344 $449,000 $334 5 days
99 Breezewood Drive N/A N/A 1,344 $449,000 $334 5 days
9401 Quail Meadows Dr 3 3 1,814 $539,000 $297 6 days
416 Breezewood Dr 3 3 2,165 $475,000 $219 5 days
416 Breezewood Drive 3 3 2,165 $475,000 $219 4 days
11406 Forest Walk Dr 4 3 2,500 $649,900 $259 13 days
9401 quail meadows Drive 3 3 1,814 $539,000 $297 7 days
8619 S Fork Ct 3 2 1,092 $363,000 $332 3 days
7822 General Wright Dr 3 3 2,023 $625,000 $308 3 days
10901 Carlton Dr 5 3 1,400 $475,000 $339 5 days
10100 Futbol Ct 4 4 2,057 $425,000 $206 4 days
4209 Witneys Ct 3 3 2,044 $520,000 $254 4 days
304 Bowen Dr 3 3 1,156 $399,000 $345 12 days
5903 W Carnifex Ferry Rd 3 2 1,854 $535,000 $288 4 days
304 Bowen Drive 3 3 1,156 $399,000 $345 12 days
9409 Signature Way 4 3 2,243 $994,999 $443 2 days
11503 Maplewood Dr 3 2 960 $315,000 $328 14 days
5504 Glen Eagles Ct 4 4 1,982 $555,000 $280 11 days
12834 Mill Rd 3 2 1,448 $235,000 $162 7 days
5004 Norris Dr 3 2 1,680 $399,999 $238 0 days
505 Maple Grove Dr 3 2 1,940 $315,000 $162 12 days
4413 Murven Park Ln 3 3 1,384 $430,000 $310 15 days
4263 Hadamar Rd 5 4 1,809 $584,800 $323 30 days
11009 Ascot Cir 4 3 1,196 $425,000 $355 4 days
10001 Old Travelers Rd 4 3 4,070 $879,000 $215 8 days
6403 Southridge Ct 4 3 2,242 $480,000 $214 10 days
6315 Tree Haven Ln 3 3 1,728 $350,000 $202 4 days
11315 Mansfield Club Dr 3 2 2,013 $535,000 $265 20 days
11708 Robin Woods Cir 5 4 2,924 $738,000 $252 14 days
8621 Rosni Way N/A N/A N/A $499,000 Unknown 1 day
10112 Mindy Ct 4 3 1,756 $479,900 $273 11 days
11620 New Bond St 4 4 2,270 $545,000 $240 24 days
1910 Coleman Ln 3 2 1,530 $285,000 $186 0 days
6611 Marsh Ct 4 3 2,512 $515,000 $205 6 days
11585 Forest Walk Dr 4 3 1,752 $649,900 $370 31 days
6200 Julian Ln 4 4 2,500 $574,900 $229 13 days
11317 Savannah Dr 2 2 1,570 $357,700 $227 26 days
2802 Wallers Quarters Rd 2 1 1,226 $799,900 $652 4 days
10413 Spotswood Dr 4 4 2,839 $610,000 $214 16 days
11412 Wytheville Ct 3 3 1,200 $359,900 $299 26 days
10805 Allie Pl 4 3 1,777 $445,000 $250 12 days
7621 River Rd 4 4 3,446 $825,000 $239 26 days
5713 Piney Glade Rd 4 4 2,539 $589,900 $232 4 days
9903 Woodburn Ct 3 4 2,446 $549,900 $224 45 days
5304 Wyndemere Cir 4 3 1,752 $589,900 $336 13 days
5301 Wyndemere Cir 4 3 1,752 $549,900 $313 20 days
Average: 3.7 3.2 2,054 $662,823 $305 62 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5304 Wyndemere Circle 4 3 1,752 $589,900 $589,900 $336 13 days 9/11/26
12400 Toll House Road 4 2 1,539 $389,900 $389,900 $253 2 days 9/11/26
15109 Poplar Court 4 2 2,072 $425,000 $402,500 $194 44 days 9/11/26
5607 Ivy Hill Drive 4 3 3,369 $624,900 $624,900 $185 28 days 9/11/26
9921 W Midland Way 2 2 1,247 $299,000 $280,000 $224 57 days 9/11/26
7728 Po River Dr 4 3 2,121 $650,000 $660,000 $311 6 days 9/11/26
6301 Cullin Stone Way 3 3 3,178 $525,000 $510,000 $160 74 days 9/11/26
11218 Willow Oak Court 5 5 3,824 $820,000 $820,000 $214 38 days 9/11/26
11009 Ascot Circle 4 3 1,196 $425,000 $425,000 $355 4 days 9/10/26
5 Hammond Lane 4 3 2,459 $575,000 $570,000 $231 9 days 9/10/26
8420 Robert E Lee Drive 3 2 1,334 $349,900 $360,000 $269 6 days 9/10/26
9933 Box Oak Court 7 5 3,666 $730,000 $730,000 $199 1 day 9/10/26
11100 Shady Grove Court 3 2 1,568 $399,999 $399,999 $255 6 days 9/10/26
13402 11th Corps Court 6 5 3,344 $962,000 $940,000 $281 10 days 9/10/26
309 General Drive 4 3 1,634 $440,000 $440,000 $269 34 days 9/9/26
12606 Plantation Drive 4 3 2,148 $529,900 $520,000 $242 23 days 9/9/26
8719 Jenny Lane 5 2 1,360 $450,000 $450,000 $330 11 days 9/9/26
10813 Millridge Lane 3 3 2,016 $850,000 $865,000 $429 74 days 9/9/26
11301 Currituck Court 4 4 2,236 $500,000 $500,000 $223 6 days 9/9/26
11176 Brunswick Place 2 2 1,179 $275,000 $267,500 $226 4 days 9/9/26
304 Albany Street 3 1 1,040 $360,000 $345,000 $331 19 days 9/9/26
2920 Patriot Lane 3 2 1,620 $574,900 $564,900 $348 6 days 9/8/26
11400 Wexwood Court 3 2 1,724 $479,000 $465,000 $269 34 days 9/8/26
10012 Hazelnut Court 3 3 2,383 $650,000 $645,000 $270 33 days 9/8/26
163 Mansfield Street 2 1 672 $260,000 $251,000 $373 13 days 9/8/26
6602 Willow Pond Drive 5 4 2,192 $544,900 $550,000 $250 23 days 9/8/26
10800 Woodland Drive 3 3 1,883 $455,000 $445,000 $236 47 days 9/8/26
3116 Brown Hill Drive 4 2 992 $409,900 $409,900 $413 31 days 9/4/26
6215 New Berne Road 4 4 2,546 $715,000 $715,000 $280 3 days 9/4/26
10004 Sandwedge Court 3 3 2,270 $410,000 $410,000 $180 49 days 9/4/26
9804 Elm Street 4 3 2,265 $539,000 $547,085 $241 5 days 9/4/26
12507 Josephine Lane N/A N/A N/A $208,999 $209,000 Unknown 6 days 9/4/26
7002 Aspen Lane 4 3 2,072 $415,000 $415,000 $200 86 days 9/4/26
10714 Brice Court 3 4 1,326 $345,000 $350,000 $263 12 days 9/4/26
58 C L Walker Boulevard 3 2 2,194 $399,900 $410,000 $186 20 days 9/4/26
12707 Plantation Drive 3 3 1,622 $439,999 $440,000 $271 40 days 9/4/26
307 Olde Greenwich Drive 3 2 1,188 $255,000 $255,000 $214 64 days 9/4/26
5612 Cedar Mountain Court 2 2 1,736 $539,900 $525,000 $302 60 days 9/4/26
7225 Wytheville Circle 3 4 1,680 $399,800 $399,900 $238 18 days 9/4/26
16020 Carrington Court 3 4 2,232 $675,000 $640,000 $286 10 days 9/4/26
6240 Massey Road 3 3 1,267 $395,000 $405,000 $319 138 days 9/4/26
8300 Arlene Acres Drive 4 3 2,305 $790,000 $775,000 $336 88 days 9/3/26
4401 E Mclaw St 3 2 1,140 $159,900 $157,355 $138 36 days 9/3/26
6520 Wild Orchid Court 4 4 2,085 $495,000 $495,000 $237 43 days 9/3/26
9414 Quiet Woods Lane 4 2 1,529 $375,000 $360,000 $235 13 days 9/3/26
9712 Gunston Hall Road 4 3 1,610 $470,000 $480,000 $298 13 days 9/3/26
3226 Cavalry Ridge Court 3 3 2,022 $525,000 $515,000 $254 59 days 9/3/26
2914 Patriot Lane 4 3 1,841 $385,000 $377,500 $205 46 days 9/3/26
2429 Drake Lane 4 4 1,400 $399,900 $390,000 $278 133 days 9/2/26
8526 Lake Anna Parkway 3 2 1,792 $425,000 $435,000 $242 5 days 9/2/26
Average: 3.7 3.1 1,975 $531,080 $527,544 $279 70 days
Viewing 1 - 50 of 1071
Viewing 1 - 50 of 1071